Time | Price | Volume | Bid Price | Ask Price | LastSaleSide | Instruction Phase? |
---|---|---|---|---|---|---|
17:17:01.491 | 19,94 | 250,00 | 19,94 | 19,95 | B | C |
17:12:28.813 | 19,94 | 100,00 | 19,94 | 19,95 | B | C |
17:10:18.797 | 19,94 | 328,00 | 19,94 | 19,95 | B | C |
17:10:18.797 | 19,94 | 188,00 | 19,94 | 19,95 | B | C |
17:10:18.573 | 19,94 | 1.179,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 2,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 2,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 10,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 60,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 78,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 147,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 1,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 1,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 3,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 4,00 | 20,94 | 18,89 | I | P |
17:10:18.573 | 19,94 | 396,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 202,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 227,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 50,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 52,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 757,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 52,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 862,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 56,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 22,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 47,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 11,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 77,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 201,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 45,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 10,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 89,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 377,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 516,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 263,00 | 20,94 | 18,89 | I | P |
17:10:18.572 | 19,94 | 262,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 6,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 43,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 69,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 200,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 81,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 393,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 200,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 841,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 794,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 828,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 137,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 35,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 14,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 13,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 17,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 19,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 19,00 | 20,94 | 18,89 | I | P |
17:10:18.571 | 19,94 | 7,00 | 20,94 | 18,89 | I | P |
17:00:15.802 | 19,95 | 80,00 | 19,95 | 19,96 | B | T |
16:59:53.108 | 19,95 | 111,00 | 19,95 | 19,96 | B | T |
16:59:40.201 | 19,96 | 115,00 | 19,95 | 19,96 | S | T |
16:59:39.345 | 19,96 | 53,00 | 19,95 | 19,96 | S | T |
16:59:38.696 | 19,95 | 115,00 | 19,95 | 19,96 | B | T |
16:59:26.443 | 19,95 | 233,00 | 19,95 | 19,96 | B | T |
16:59:22.374 | 19,96 | 1,00 | 19,95 | 19,96 | S | T |
16:59:21.324 | 19,96 | 3,00 | 19,95 | 19,96 | S | T |
16:59:19.971 | 19,96 | 17,00 | 19,95 | 19,96 | S | T |
16:59:19.171 | 19,95 | 13,00 | 19,95 | 19,96 | B | T |
16:59:18.200 | 19,96 | 11,00 | 19,95 | 19,96 | S | T |
16:59:17.394 | 19,96 | 2,00 | 19,95 | 19,96 | S | T |
16:59:16.106 | 19,96 | 8,00 | 19,95 | 19,96 | S | T |
16:59:14.566 | 19,95 | 127,00 | 19,95 | 19,96 | B | T |
16:59:14.566 | 19,95 | 50,00 | 19,95 | 19,96 | B | T |
16:59:14.566 | 19,95 | 9,00 | 19,95 | 19,96 | B | T |
16:59:14.566 | 19,95 | 14,00 | 19,95 | 19,96 | B | T |
16:59:14.347 | 19,96 | 28,00 | 19,95 | 19,96 | S | T |
16:59:12.837 | 19,96 | 44,00 | 19,95 | 19,96 | S | T |
16:58:53.787 | 19,96 | 8,00 | 19,95 | 19,96 | S | T |
16:58:43.954 | 19,95 | 72,00 | 19,95 | 19,96 | B | T |
16:58:31.687 | 19,95 | 204,00 | 19,95 | 19,96 | B | T |
16:58:17.763 | 19,96 | 307,00 | 19,95 | 19,96 | S | T |
16:58:07.402 | 19,96 | 143,00 | 19,95 | 19,96 | S | T |
16:58:02.547 | 19,96 | 8,00 | 19,95 | 19,96 | S | T |
16:57:58.681 | 19,95 | 88,00 | 19,95 | 19,96 | B | T |
16:57:53.854 | 19,95 | 41,00 | 19,95 | 19,96 | B | T |
16:57:52.944 | 19,95 | 14,00 | 19,95 | 19,96 | B | T |
16:57:35.288 | 19,96 | 73,00 | 19,95 | 19,96 | S | T |
16:57:35.288 | 19,96 | 6,00 | 19,95 | 19,96 | S | T |
16:57:22.231 | 19,96 | 13,00 | 19,95 | 19,96 | S | T |
16:57:04.126 | 19,95 | 55,00 | 19,95 | 19,96 | B | T |
16:56:42.571 | 19,95 | 11,00 | 19,95 | 19,96 | B | T |
16:56:18.683 | 19,95 | 34,00 | 19,95 | 19,96 | B | T |
16:56:18.683 | 19,95 | 72,00 | 19,95 | 19,96 | B | T |
16:56:18.245 | 19,96 | 20,00 | 19,95 | 19,96 | S | T |
16:55:54.168 | 19,95 | 50,00 | 19,95 | 19,96 | B | T |
16:55:53.298 | 19,95 | 87,00 | 19,95 | 19,96 | B | T |
16:54:57.367 | 19,96 | 32,00 | 19,95 | 19,96 | S | T |
16:54:41.692 | 19,95 | 124,00 | 19,95 | 19,96 | B | T |
16:54:38.683 | 19,95 | 162,00 | 19,95 | 19,96 | B | T |
16:54:29.479 | 19,95 | 50,00 | 19,95 | 19,96 | B | T |
16:54:18.857 | 19,96 | 100,00 | 19,95 | 19,96 | S | T |
16:53:51.225 | 19,96 | 229,00 | 19,95 | 19,96 | S | T |
16:53:46.646 | 19,96 | 78,00 | 19,96 | 19,97 | B | T |
16:53:46.646 | 19,96 | 102,00 | 19,96 | 19,97 | B | T |
16:53:46.646 | 19,96 | 113,00 | 19,96 | 19,97 | B | T |
16:53:46.646 | 19,96 | 62,00 | 19,96 | 19,97 | B | T |
16:53:46.476 | 19,96 | 16,00 | 19,96 | 19,97 | B | T |
16:53:46.476 | 19,96 | 159,00 | 19,96 | 19,97 | B | T |
16:53:38.783 | 19,96 | 91,00 | 19,96 | 19,97 | B | T |
16:53:38.782 | 19,96 | 296,00 | 19,96 | 19,97 | B | T |
16:53:37.651 | 19,97 | 126,00 | 19,96 | 19,97 | S | T |
16:53:02.848 | 19,96 | 16,00 | 19,96 | 19,97 | B | T |
16:53:02.848 | 19,96 | 9,00 | 19,96 | 19,97 | B | T |
16:52:58.682 | 19,96 | 144,00 | 19,96 | 19,97 | B | T |
16:52:55.238 | 19,97 | 48,00 | 19,96 | 19,97 | S | T |
16:52:27.395 | 19,97 | 243,00 | 19,96 | 19,97 | S | T |
16:52:05.090 | 19,96 | 50,00 | 19,96 | 19,97 | B | T |
16:52:03.152 | 19,97 | 168,00 | 19,96 | 19,97 | S | T |
16:52:02.159 | 19,96 | 248,00 | 19,96 | 19,97 | B | T |
16:51:49.195 | 19,96 | 15,00 | 19,95 | 19,96 | S | T |
16:51:47.546 | 19,96 | 320,00 | 19,95 | 19,96 | S | T |
16:51:47.546 | 19,96 | 163,00 | 19,95 | 19,96 | S | T |
16:51:47.546 | 19,96 | 470,00 | 19,95 | 19,96 | S | T |
16:51:47.546 | 19,96 | 2.000,00 | 19,95 | 19,96 | S | T |
16:51:47.546 | 19,96 | 47,00 | 19,95 | 19,96 | S | T |
16:51:18.681 | 19,95 | 164,00 | 19,95 | 19,96 | B | T |
16:51:18.465 | 19,95 | 124,00 | 19,95 | 19,96 | B | T |
16:51:14.675 | 19,95 | 30,00 | 19,95 | 19,96 | B | T |
16:51:00.407 | 19,95 | 50,00 | 19,95 | 19,96 | B | T |
16:50:51.902 | 19,96 | 82,00 | 19,95 | 19,96 | S | T |
16:50:45.300 | 19,95 | 211,00 | 19,95 | 19,96 | B | T |
16:50:45.300 | 19,95 | 989,00 | 19,95 | 19,96 | B | T |
16:50:40.985 | 19,96 | 71,00 | 19,95 | 19,96 | S | T |
16:50:32.831 | 19,95 | 11,00 | 19,95 | 19,96 | B | T |
16:50:32.831 | 19,95 | 531,00 | 19,95 | 19,96 | B | T |
16:50:18.013 | 19,96 | 167,00 | 19,96 | 19,97 | B | T |
16:50:17.983 | 19,96 | 282,00 | 19,96 | 19,97 | B | T |
16:50:17.938 | 19,96 | 37,00 | 19,95 | 19,96 | S | T |
16:50:17.938 | 19,96 | 14,00 | 19,95 | 19,96 | S | T |
16:50:12.230 | 19,96 | 162,00 | 19,96 | 19,97 | B | T |
16:49:08.269 | 19,96 | 5,00 | 19,95 | 19,96 | S | T |
16:49:08.252 | 19,96 | 7,00 | 19,95 | 19,96 | S | T |
16:49:08.252 | 19,96 | 152,00 | 19,95 | 19,96 | S | T |
16:49:08.252 | 19,96 | 98,00 | 19,95 | 19,96 | S | T |
16:49:08.217 | 19,96 | 83,00 | 19,95 | 19,96 | S | T |
16:48:12.163 | 19,96 | 164,00 | 19,95 | 19,96 | S | T |
16:47:34.209 | 19,96 | 39,00 | 19,96 | 19,97 | B | T |
16:47:33.894 | 19,96 | 110,00 | 19,96 | 19,97 | B | T |
16:47:33.834 | 19,96 | 31,00 | 19,96 | 19,97 | B | T |
16:47:33.787 | 19,96 | 125,00 | 19,95 | 19,96 | S | T |
16:47:33.775 | 19,96 | 219,00 | 19,95 | 19,96 | S | T |
16:47:33.775 | 19,96 | 38,00 | 19,95 | 19,96 | S | T |
16:47:33.775 | 19,96 | 12,00 | 19,95 | 19,96 | S | T |
16:47:33.775 | 19,96 | 15,00 | 19,95 | 19,96 | S | T |
16:47:33.757 | 19,96 | 249,00 | 19,95 | 19,96 | S | T |
16:47:33.757 | 19,96 | 21,00 | 19,95 | 19,96 | S | T |
16:47:15.972 | 19,96 | 200,00 | 19,95 | 19,96 | S | T |
16:47:15.972 | 19,96 | 308,00 | 19,95 | 19,96 | S | T |
16:47:15.972 | 19,96 | 811,00 | 19,95 | 19,96 | S | T |
16:47:11.916 | 19,96 | 80,00 | 19,95 | 19,96 | S | T |
16:46:18.683 | 19,95 | 143,00 | 19,95 | 19,96 | B | T |
16:45:48.585 | 19,95 | 661,00 | 19,95 | 19,96 | B | T |
16:45:48.563 | 19,95 | 249,00 | 19,95 | 19,96 | B | T |
16:44:58.194 | 19,96 | 109,00 | 19,95 | 19,96 | S | T |
16:44:58.194 | 19,96 | 28,00 | 19,95 | 19,96 | S | T |
16:44:47.324 | 19,96 | 5,00 | 19,95 | 19,96 | S | T |
16:44:47.324 | 19,96 | 161,00 | 19,95 | 19,96 | S | T |
16:44:47.324 | 19,96 | 78,00 | 19,95 | 19,96 | S | T |
16:43:09.324 | 19,95 | 237,00 | 19,95 | 19,96 | B | T |
16:41:42.390 | 19,96 | 240,00 | 19,95 | 19,96 | S | T |
16:39:59.198 | 19,96 | 133,00 | 19,95 | 19,96 | S | T |
16:39:40.245 | 19,95 | 179,00 | 19,95 | 19,97 | B | T |
16:39:40.245 | 19,95 | 95,00 | 19,95 | 19,97 | B | T |
16:39:40.245 | 19,95 | 33,00 | 19,95 | 19,97 | B | T |
16:39:40.245 | 19,95 | 448,00 | 19,95 | 19,97 | B | T |
16:39:35.757 | 19,96 | 153,00 | 19,95 | 19,96 | S | T |
16:39:35.712 | 19,96 | 242,00 | 19,95 | 19,96 | S | T |
16:39:35.662 | 19,96 | 138,00 | 19,95 | 19,96 | S | T |
16:39:35.662 | 19,96 | 40,00 | 19,95 | 19,96 | S | T |
16:39:35.662 | 19,96 | 13,00 | 19,95 | 19,96 | S | T |
16:39:35.662 | 19,96 | 29,00 | 19,95 | 19,96 | S | T |
16:39:35.616 | 19,96 | 214,00 | 19,95 | 19,96 | S | T |
16:39:35.584 | 19,96 | 166,00 | 19,95 | 19,96 | S | T |
16:39:35.584 | 19,96 | 67,00 | 19,95 | 19,96 | S | T |
16:39:03.488 | 19,95 | 3,00 | 19,95 | 19,96 | B | T |
16:39:03.488 | 19,95 | 89,00 | 19,95 | 19,96 | B | T |
16:39:03.488 | 19,95 | 8,00 | 19,95 | 19,96 | B | T |
16:38:46.546 | 19,96 | 82,00 | 19,95 | 19,96 | S | T |
16:38:15.365 | 19,96 | 240,00 | 19,95 | 19,96 | S | T |
16:37:59.408 | 19,96 | 81,00 | 19,96 | 19,97 | B | T |
16:37:59.408 | 19,96 | 776,00 | 19,96 | 19,97 | B | T |
16:37:59.408 | 19,96 | 64,00 | 19,96 | 19,97 | B | T |
16:37:59.408 | 19,96 | 312,00 | 19,96 | 19,97 | B | T |
16:37:59.408 | 19,96 | 77,00 | 19,96 | 19,97 | B | T |
16:37:59.408 | 19,96 | 301,00 | 19,96 | 19,97 | B | T |
16:37:58.685 | 19,96 | 117,00 | 19,96 | 19,97 | B | T |
16:37:38.783 | 19,96 | 94,00 | 19,96 | 19,97 | B | T |
16:37:38.783 | 19,96 | 230,00 | 19,96 | 19,97 | B | T |
16:37:00.273 | 19,96 | 128,00 | 19,96 | 19,97 | B | T |
16:36:59.507 | 19,97 | 89,00 | 19,96 | 19,97 | S | T |
16:36:38.595 | 19,96 | 175,00 | 19,96 | 19,97 | B | T |
16:36:17.964 | 19,96 | 50,00 | 19,95 | 19,96 | S | T |
16:36:17.964 | 19,96 | 37,00 | 19,95 | 19,96 | S | T |
16:36:17.964 | 19,96 | 103,00 | 19,95 | 19,96 | S | T |
16:36:17.964 | 19,96 | 95,00 | 19,95 | 19,96 | S | T |
16:36:17.964 | 19,96 | 116,00 | 19,95 | 19,96 | S | T |
16:35:08.198 | 19,96 | 133,00 | 19,95 | 19,96 | S | T |
16:33:51.883 | 19,96 | 132,00 | 19,96 | 19,97 | B | T |
16:33:37.376 | 19,96 | 79,00 | 19,95 | 19,96 | S | T |
16:33:37.342 | 19,96 | 20,00 | 19,95 | 19,96 | S | T |
16:33:37.342 | 19,96 | 57,00 | 19,95 | 19,96 | S | T |
16:33:37.342 | 19,96 | 12,00 | 19,95 | 19,96 | S | T |
16:32:50.304 | 19,96 | 89,00 | 19,95 | 19,96 | S | T |
16:31:36.374 | 19,96 | 454,00 | 19,95 | 19,96 | S | T |
16:31:36.374 | 19,96 | 404,00 | 19,95 | 19,96 | S | T |
16:31:36.374 | 19,96 | 97,00 | 19,95 | 19,96 | S | T |
16:31:36.374 | 19,96 | 1.000,00 | 19,95 | 19,96 | S | T |
16:31:36.374 | 19,96 | 45,00 | 19,95 | 19,96 | S | T |
16:31:11.283 | 19,95 | 20,00 | 19,95 | 19,96 | B | T |
16:30:19.226 | 19,96 | 49,00 | 19,95 | 19,96 | S | T |
16:30:19.226 | 19,96 | 39,00 | 19,95 | 19,96 | S | T |
16:30:19.226 | 19,96 | 51,00 | 19,95 | 19,96 | S | T |
16:29:33.534 | 19,95 | 100,00 | 19,95 | 19,96 | B | T |
16:29:22.428 | 19,96 | 1,00 | 19,95 | 19,96 | S | T |
16:29:02.374 | 19,95 | 115,00 | 19,95 | 19,96 | B | T |
16:28:50.492 | 19,96 | 302,00 | 19,96 | 19,97 | B | T |
16:28:50.492 | 19,96 | 246,00 | 19,96 | 19,97 | B | T |
16:28:08.372 | 19,96 | 267,00 | 19,96 | 19,97 | B | T |
16:27:58.684 | 19,96 | 88,00 | 19,96 | 19,97 | B | T |
16:27:58.684 | 19,96 | 9,00 | 19,96 | 19,97 | B | T |
16:27:26.156 | 19,96 | 346,00 | 19,96 | 19,97 | B | T |
16:27:26.156 | 19,96 | 1.654,00 | 19,96 | 19,97 | B | T |
16:27:19.187 | 19,96 | 103,00 | 19,96 | 19,97 | B | T |
16:25:50.680 | 19,96 | 97,00 | 19,96 | 19,97 | B | T |
16:25:50.619 | 19,96 | 146,00 | 19,95 | 19,96 | S | T |
16:25:48.342 | 19,96 | 65,00 | 19,96 | 19,97 | B | T |
16:25:48.282 | 19,96 | 7,00 | 19,95 | 19,96 | S | T |
16:25:48.282 | 19,96 | 29,00 | 19,95 | 19,96 | S | T |
16:25:48.282 | 19,96 | 381,00 | 19,95 | 19,96 | S | T |
16:25:48.282 | 19,96 | 216,00 | 19,95 | 19,96 | S | T |
16:25:48.282 | 19,96 | 1.083,00 | 19,95 | 19,96 | S | T |
16:25:48.282 | 19,96 | 12,00 | 19,95 | 19,96 | S | T |
16:25:48.282 | 19,96 | 207,00 | 19,95 | 19,96 | S | T |
16:25:31.680 | 19,96 | 484,00 | 19,95 | 19,96 | S | T |
16:25:15.197 | 19,96 | 136,00 | 19,95 | 19,96 | S | T |
16:24:38.923 | 19,95 | 217,00 | 19,95 | 19,96 | B | T |
16:24:38.682 | 19,95 | 132,00 | 19,95 | 19,96 | B | T |
16:23:28.641 | 19,95 | 365,00 | 19,95 | 19,96 | B | T |
16:22:58.681 | 19,95 | 97,00 | 19,95 | 19,96 | B | T |
16:21:35.936 | 19,96 | 145,00 | 19,95 | 19,96 | S | T |
16:21:18.682 | 19,95 | 70,00 | 19,95 | 19,96 | B | T |
16:21:18.682 | 19,95 | 44,00 | 19,95 | 19,96 | B | T |
16:20:18.200 | 19,96 | 28,00 | 19,95 | 19,96 | S | T |
16:20:18.200 | 19,96 | 109,00 | 19,95 | 19,96 | S | T |
16:19:38.681 | 19,95 | 40,00 | 19,95 | 19,96 | B | T |
16:19:38.681 | 19,95 | 21,00 | 19,95 | 19,96 | B | T |
16:19:38.681 | 19,95 | 62,00 | 19,95 | 19,96 | B | T |
16:18:56.955 | 19,96 | 84,00 | 19,95 | 19,96 | S | T |
16:17:58.682 | 19,95 | 106,00 | 19,95 | 19,96 | B | T |
16:16:18.681 | 19,95 | 50,00 | 19,95 | 19,96 | B | T |
16:16:18.681 | 19,95 | 38,00 | 19,95 | 19,96 | B | T |
16:16:05.097 | 19,96 | 117,00 | 19,95 | 19,96 | S | T |
16:16:05.097 | 19,96 | 37,00 | 19,95 | 19,96 | S | T |
16:16:05.097 | 19,96 | 327,00 | 19,95 | 19,96 | S | T |
16:15:20.197 | 19,96 | 131,00 | 19,95 | 19,96 | S | T |
16:14:38.682 | 19,95 | 114,00 | 19,95 | 19,96 | B | T |
16:13:26.688 | 19,95 | 104,00 | 19,95 | 19,96 | B | T |
16:12:58.680 | 19,95 | 106,00 | 19,95 | 19,96 | B | T |
16:11:18.681 | 19,95 | 88,00 | 19,95 | 19,96 | B | T |
16:10:33.205 | 19,96 | 131,00 | 19,95 | 19,96 | S | T |
16:09:39.525 | 19,95 | 46,00 | 19,95 | 19,96 | B | T |
16:09:38.682 | 19,95 | 54,00 | 19,95 | 19,96 | B | T |
16:09:38.682 | 19,95 | 50,00 | 19,95 | 19,96 | B | T |
16:09:37.103 | 19,96 | 10,00 | 19,95 | 19,96 | S | T |
16:08:53.289 | 19,96 | 9,00 | 19,95 | 19,96 | S | T |
16:08:20.595 | 19,95 | 24,00 | 19,94 | 19,95 | S | T |
16:08:20.483 | 19,95 | 364,00 | 19,95 | 19,96 | B | T |
16:08:20.482 | 19,95 | 8,00 | 19,95 | 19,96 | B | T |
16:08:20.447 | 19,95 | 270,00 | 19,94 | 19,95 | S | T |
16:08:20.332 | 19,95 | 89,00 | 19,95 | 19,96 | B | T |
16:08:20.332 | 19,95 | 252,00 | 19,95 | 19,96 | B | T |
16:08:14.584 | 19,95 | 263,00 | 19,95 | 19,96 | B | T |
16:07:58.680 | 19,95 | 102,00 | 19,95 | 19,96 | B | T |
16:06:18.682 | 19,95 | 25,00 | 19,95 | 19,96 | B | T |
16:06:18.682 | 19,95 | 88,00 | 19,95 | 19,96 | B | T |
16:05:58.640 | 19,95 | 286,00 | 19,95 | 19,96 | B | T |
16:05:58.640 | 19,95 | 218,00 | 19,95 | 19,96 | B | T |
16:05:58.640 | 19,95 | 85,00 | 19,95 | 19,96 | B | T |
16:05:58.640 | 19,95 | 83,00 | 19,95 | 19,96 | B | T |
16:05:58.640 | 19,95 | 328,00 | 19,95 | 19,96 | B | T |
16:05:58.639 | 19,95 | 1.000,00 | 19,95 | 19,96 | B | T |
16:05:58.639 | 19,95 | 495,00 | 19,95 | 19,96 | B | T |
16:05:49.199 | 19,96 | 133,00 | 19,95 | 19,96 | S | T |
16:04:47.841 | 19,95 | 177,00 | 19,95 | 19,96 | B | T |
16:04:47.841 | 19,95 | 642,00 | 19,95 | 19,96 | B | T |
16:04:47.841 | 19,95 | 96,00 | 19,95 | 19,96 | B | T |
16:04:47.841 | 19,95 | 542,00 | 19,95 | 19,96 | B | T |
16:04:47.841 | 19,95 | 1.000,00 | 19,95 | 19,96 | B | T |
16:04:47.841 | 19,95 | 780,00 | 19,95 | 19,96 | B | T |
16:04:46.775 | 19,96 | 259,00 | 19,96 | 19,97 | B | T |
16:04:45.591 | 19,96 | 3,00 | 19,96 | 19,97 | B | T |
16:04:45.591 | 19,96 | 126,00 | 19,96 | 19,97 | B | T |
16:04:45.591 | 19,96 | 19,00 | 19,96 | 19,97 | B | T |
16:04:45.591 | 19,96 | 82,00 | 19,96 | 19,97 | B | T |
16:04:38.681 | 19,96 | 88,00 | 19,96 | 19,97 | B | T |
16:02:58.681 | 19,96 | 119,00 | 19,96 | 19,97 | B | T |
16:02:40.948 | 19,96 | 111,00 | 19,96 | 19,97 | B | T |
16:02:20.974 | 19,97 | 85,00 | 19,95 | 19,97 | S | T |
16:01:03.605 | 19,96 | 116,00 | 19,95 | 19,96 | S | T |
16:01:03.605 | 19,96 | 45,00 | 19,95 | 19,96 | S | T |
16:01:03.605 | 19,96 | 15,00 | 19,95 | 19,96 | S | T |
16:00:57.198 | 19,96 | 128,00 | 19,95 | 19,96 | S | T |
16:00:23.757 | 19,95 | 220,00 | 19,95 | 19,96 | B | T |
16:00:18.584 | 19,96 | 191,00 | 19,96 | 19,97 | B | T |
16:00:14.576 | 19,96 | 93,00 | 19,96 | 19,97 | B | T |
16:00:14.576 | 19,96 | 14,00 | 19,96 | 19,97 | B | T |
16:00:14.576 | 19,96 | 164,00 | 19,96 | 19,97 | B | T |
15:59:38.681 | 19,96 | 123,00 | 19,96 | 19,97 | B | T |
15:57:58.681 | 19,96 | 58,00 | 19,96 | 19,97 | B | T |
15:57:58.681 | 19,96 | 56,00 | 19,96 | 19,97 | B | T |
15:57:08.787 | 19,96 | 150,00 | 19,96 | 19,97 | B | T |
15:56:38.023 | 19,96 | 12,00 | 19,96 | 19,97 | B | T |
15:56:38.023 | 19,96 | 18,00 | 19,96 | 19,97 | B | T |
15:56:38.023 | 19,96 | 233,00 | 19,96 | 19,97 | B | T |
15:56:26.595 | 19,96 | 278,00 | 19,96 | 19,97 | B | T |
15:56:26.595 | 19,96 | 282,00 | 19,96 | 19,97 | B | T |
15:56:19.210 | 19,97 | 122,00 | 19,96 | 19,97 | S | T |
15:56:19.210 | 19,97 | 15,00 | 19,96 | 19,97 | S | T |
15:56:18.681 | 19,96 | 123,00 | 19,96 | 19,97 | B | T |
15:55:11.978 | 19,96 | 10,00 | 19,96 | 19,97 | B | T |
15:55:02.739 | 19,97 | 490,00 | 19,96 | 19,97 | S | T |
15:54:38.682 | 19,96 | 97,00 | 19,96 | 19,97 | B | T |
15:52:58.681 | 19,96 | 88,00 | 19,96 | 19,97 | B | T |
15:52:33.630 | 19,96 | 400,00 | 19,95 | 19,96 | S | T |
15:52:26.897 | 19,96 | 57,00 | 19,96 | 19,97 | B | T |
15:52:26.881 | 19,96 | 298,00 | 19,96 | 19,97 | B | T |
15:52:26.850 | 19,96 | 298,00 | 19,96 | 19,97 | B | T |
15:52:25.725 | 19,96 | 347,00 | 19,95 | 19,96 | S | T |
15:52:16.833 | 19,95 | 542,00 | 19,95 | 19,97 | B | T |
15:52:16.833 | 19,95 | 21,00 | 19,95 | 19,97 | B | T |
15:52:16.833 | 19,95 | 228,00 | 19,95 | 19,97 | B | T |
15:52:16.771 | 19,96 | 1,00 | 19,96 | 19,97 | B | T |
15:52:16.754 | 19,96 | 6,00 | 19,96 | 19,97 | B | T |
15:52:16.720 | 19,96 | 627,00 | 19,96 | 19,97 | B | T |
15:52:16.693 | 19,96 | 99,00 | 19,95 | 19,96 | S | T |
15:52:16.693 | 19,96 | 96,00 | 19,95 | 19,96 | S | T |
15:52:16.693 | 19,96 | 171,00 | 19,95 | 19,96 | S | T |
15:51:19.209 | 19,96 | 135,00 | 19,95 | 19,96 | S | T |
15:50:06.243 | 19,95 | 219,00 | 19,95 | 19,96 | B | T |
15:49:38.695 | 19,96 | 1,00 | 19,96 | 19,97 | B | T |
15:49:30.275 | 19,96 | 3,00 | 19,96 | 19,97 | B | T |
15:49:30.242 | 19,96 | 346,00 | 19,96 | 19,97 | B | T |
15:49:30.242 | 19,96 | 24,00 | 19,96 | 19,97 | B | T |
15:48:53.838 | 19,96 | 14,00 | 19,95 | 19,96 | S | T |
15:48:53.804 | 19,96 | 86,00 | 19,96 | 19,97 | B | T |
15:48:53.803 | 19,96 | 100,00 | 19,96 | 19,97 | B | T |
15:48:53.775 | 19,96 | 87,00 | 19,95 | 19,96 | S | T |
15:48:53.775 | 19,96 | 26,00 | 19,95 | 19,96 | S | T |
15:48:53.775 | 19,96 | 11,00 | 19,95 | 19,96 | S | T |
15:48:53.714 | 19,96 | 303,00 | 19,95 | 19,96 | S | T |
15:48:53.667 | 19,96 | 99,00 | 19,95 | 19,96 | S | T |
15:48:53.667 | 19,96 | 204,00 | 19,95 | 19,96 | S | T |
15:48:53.619 | 19,96 | 147,00 | 19,95 | 19,96 | S | T |
15:48:53.619 | 19,96 | 115,00 | 19,95 | 19,96 | S | T |
15:47:59.681 | 19,95 | 64,00 | 19,95 | 19,96 | B | T |
15:47:59.681 | 19,95 | 50,00 | 19,95 | 19,96 | B | T |
15:47:46.886 | 19,95 | 40,00 | 19,95 | 19,96 | B | T |
15:47:46.886 | 19,95 | 98,00 | 19,95 | 19,96 | B | T |
15:47:46.886 | 19,95 | 239,00 | 19,95 | 19,96 | B | T |
15:47:25.601 | 19,95 | 150,00 | 19,95 | 19,96 | B | T |
