

| Time | Price | Volume | Bid Price | Ask Price | LastSaleSide | Instruction Phase? |
|---|---|---|---|---|---|---|
| 17:16:45.402 | 23,32 | 50,00 | 23,32 | 23,32 | I | C |
| 17:14:38.857 | 23,32 | 164,00 | 23,32 | 23,32 | I | C |
| 17:14:38.857 | 23,32 | 1,00 | 23,32 | 23,32 | I | C |
| 17:14:38.857 | 23,32 | 335,00 | 23,32 | 23,32 | I | C |
| 17:11:52.621 | 23,32 | 665,00 | 23,32 | 23,32 | I | C |
| 17:11:36.489 | 23,32 | 2.000,00 | 23,32 | 23,32 | I | C |
| 17:11:27.105 | 23,32 | 1.000,00 | 23,32 | 23,32 | I | C |
| 17:11:21.959 | 23,32 | 120,00 | 23,32 | 23,32 | I | C |
| 17:10:54.678 | 23,32 | 17,00 | 23,32 | 23,38 | B | C |
| 17:10:54.678 | 23,32 | 300,00 | 23,32 | 23,38 | B | C |
| 17:10:54.678 | 23,32 | 1.862,00 | 23,32 | 23,38 | B | C |
| 17:10:03.446 | 23,32 | 3.138,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 947,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 250,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 177,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 50,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 100,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 200,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 20,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 60,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 52,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 100,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 500,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 1.421,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 410,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 930,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 60,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 1,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 131,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 500,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 1.421,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 500,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 10,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 180,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 250,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 1.000,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 2.500,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 3,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 80,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 200,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 1.000,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 50,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 1.000,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 500,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 1.000,00 | 25,82 | 21,16 | I | P |
| 17:10:03.445 | 23,32 | 50,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 250,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 50,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 5,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 120,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 20,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 1.300,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 50,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 150,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 37,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 500,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 200,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 177,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 1.000,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 250,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 2.100,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 385,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 126,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 2.389,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 1.837,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 3,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 3,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 2,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 3,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 2,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 150,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 1.000,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 2,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 223,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 318,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 8,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 768,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 161,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 350,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 288,00 | 25,82 | 21,16 | I | P |
| 17:10:03.444 | 23,32 | 132,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 614,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 1.161,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 276,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 3.934,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 920,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 248,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 164,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 33,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 1,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 99,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 10,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 123,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 67,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 109,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 352,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 528,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 340,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 276,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 250,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 1,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 873,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 16,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 103,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 147,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 30,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 344,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 233,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 29,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 17,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 98,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 46,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 100,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 32,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 6,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 100,00 | 25,82 | 21,16 | I | P |
| 17:10:03.443 | 23,32 | 1.227,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 100,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 567,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 169,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 227,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 9,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 75,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 3,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 81,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 19,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 48,00 | 25,82 | 21,16 | I | P |
| 17:10:03.442 | 23,32 | 17,00 | 25,82 | 21,16 | I | P |
| 16:59:51.941 | 23,48 | 73,00 | 23,48 | 23,50 | B | T |
| 16:59:46.487 | 23,50 | 7,00 | 23,48 | 23,50 | S | T |
| 16:59:37.037 | 23,50 | 7,00 | 23,48 | 23,50 | S | T |
| 16:59:31.591 | 23,50 | 20,00 | 23,48 | 23,50 | S | T |
| 16:59:24.195 | 23,50 | 7,00 | 23,48 | 23,50 | S | T |
| 16:59:06.408 | 23,50 | 11,00 | 23,46 | 23,50 | S | T |
| 16:58:47.942 | 23,50 | 18,00 | 23,46 | 23,50 | S | T |
| 16:58:17.180 | 23,48 | 32,00 | 23,46 | 23,48 | S | T |
| 16:58:13.265 | 23,48 | 250,00 | 23,48 | 23,50 | B | T |
| 16:58:13.265 | 23,48 | 500,00 | 23,48 | 23,50 | B | T |
| 16:58:13.265 | 23,48 | 314,00 | 23,48 | 23,50 | B | T |
| 16:58:13.265 | 23,48 | 15,00 | 23,48 | 23,50 | B | T |
| 16:58:13.265 | 23,48 | 145,00 | 23,48 | 23,50 | B | T |
| 16:58:11.600 | 23,50 | 18,00 | 23,48 | 23,50 | S | T |
| 16:58:10.315 | 23,50 | 81,00 | 23,48 | 23,50 | S | T |
| 16:58:10.315 | 23,50 | 1,00 | 23,48 | 23,50 | S | T |
| 16:58:10.211 | 23,50 | 500,00 | 23,48 | 23,50 | S | T |
| 16:57:56.637 | 23,48 | 26,00 | 23,48 | 23,50 | B | T |
| 16:57:29.301 | 23,50 | 118,00 | 23,48 | 23,50 | S | T |
| 16:57:29.301 | 23,50 | 84,00 | 23,48 | 23,50 | S | T |
| 16:57:29.301 | 23,50 | 88,00 | 23,48 | 23,50 | S | T |
| 16:57:29.301 | 23,50 | 210,00 | 23,48 | 23,50 | S | T |
| 16:57:11.881 | 23,48 | 329,00 | 23,48 | 23,50 | B | T |
| 16:57:11.881 | 23,48 | 190,00 | 23,48 | 23,50 | B | T |
| 16:56:54.936 | 23,50 | 18,00 | 23,48 | 23,50 | S | T |
| 16:55:14.869 | 23,48 | 93,00 | 23,48 | 23,50 | B | T |
| 16:54:48.770 | 23,48 | 5,00 | 23,48 | 23,50 | B | T |
| 16:54:48.479 | 23,50 | 18,00 | 23,48 | 23,50 | S | T |
| 16:53:50.817 | 23,48 | 69,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 214,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 3,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 314,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 319,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 19,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 250,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 45,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 97,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 349,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 81,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 500,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 17,00 | 23,48 | 23,50 | B | T |
| 16:53:50.817 | 23,48 | 99,00 | 23,48 | 23,50 | B | T |
| 16:53:50.616 | 23,50 | 159,00 | 23,48 | 23,50 | S | T |
| 16:53:50.616 | 23,50 | 341,00 | 23,48 | 23,50 | S | T |
| 16:53:47.258 | 23,50 | 75,00 | 23,48 | 23,50 | S | T |
| 16:53:40.654 | 23,50 | 400,00 | 23,48 | 23,50 | S | T |
| 16:53:00.530 | 23,50 | 92,00 | 23,48 | 23,50 | S | T |
| 16:52:44.658 | 23,50 | 5,00 | 23,48 | 23,50 | S | T |
| 16:52:39.603 | 23,50 | 87,00 | 23,48 | 23,50 | S | T |
| 16:52:39.603 | 23,50 | 250,00 | 23,48 | 23,50 | S | T |
| 16:52:39.603 | 23,50 | 88,00 | 23,48 | 23,50 | S | T |
| 16:52:39.603 | 23,50 | 75,00 | 23,48 | 23,50 | S | T |
| 16:52:25.516 | 23,50 | 10,00 | 23,48 | 23,50 | S | T |
| 16:52:19.735 | 23,50 | 161,00 | 23,48 | 23,50 | S | T |
| 16:52:19.735 | 23,50 | 80,00 | 23,48 | 23,50 | S | T |
| 16:52:09.254 | 23,50 | 86,00 | 23,50 | 23,52 | B | T |
| 16:52:09.195 | 23,50 | 452,00 | 23,48 | 23,50 | S | T |
| 16:52:09.195 | 23,50 | 90,00 | 23,48 | 23,50 | S | T |
| 16:52:09.195 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:52:09.195 | 23,50 | 126,00 | 23,48 | 23,50 | S | T |
| 16:51:39.343 | 23,50 | 5,00 | 23,48 | 23,50 | S | T |
| 16:50:43.638 | 23,50 | 29,00 | 23,48 | 23,50 | S | T |
| 16:50:43.638 | 23,50 | 334,00 | 23,48 | 23,50 | S | T |
| 16:50:37.147 | 23,50 | 166,00 | 23,48 | 23,50 | S | T |
| 16:50:37.147 | 23,50 | 90,00 | 23,48 | 23,50 | S | T |
| 16:50:37.147 | 23,50 | 244,00 | 23,48 | 23,50 | S | T |
| 16:50:06.955 | 23,50 | 2,00 | 23,48 | 23,50 | S | T |
| 16:50:05.904 | 23,50 | 374,00 | 23,50 | 23,52 | B | T |
| 16:50:05.690 | 23,50 | 246,00 | 23,50 | 23,52 | B | T |
| 16:50:05.630 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:50:05.630 | 23,50 | 90,00 | 23,48 | 23,50 | S | T |
| 16:50:05.630 | 23,50 | 250,00 | 23,48 | 23,50 | S | T |
| 16:50:05.629 | 23,50 | 172,00 | 23,48 | 23,50 | S | T |
| 16:50:05.629 | 23,50 | 122,00 | 23,48 | 23,50 | S | T |
| 16:50:01.748 | 23,50 | 124,00 | 23,48 | 23,50 | S | T |
| 16:49:53.963 | 23,50 | 254,00 | 23,48 | 23,50 | S | T |
| 16:49:53.963 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:49:07.648 | 23,50 | 826,00 | 23,50 | 23,52 | B | T |
| 16:49:07.432 | 23,50 | 246,00 | 23,50 | 23,52 | B | T |
| 16:49:07.373 | 23,50 | 332,00 | 23,48 | 23,50 | S | T |
| 16:49:07.373 | 23,50 | 90,00 | 23,48 | 23,50 | S | T |
| 16:49:07.373 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:49:07.373 | 23,50 | 500,00 | 23,48 | 23,50 | S | T |
| 16:49:07.373 | 23,50 | 260,00 | 23,48 | 23,50 | S | T |
| 16:47:45.888 | 23,50 | 5,00 | 23,48 | 23,50 | S | T |
| 16:47:29.731 | 23,50 | 200,00 | 23,48 | 23,50 | S | T |
| 16:46:11.274 | 23,50 | 63,00 | 23,48 | 23,50 | S | T |
| 16:45:38.684 | 23,48 | 150,00 | 23,46 | 23,48 | S | T |
| 16:45:38.684 | 23,48 | 90,00 | 23,46 | 23,48 | S | T |
| 16:45:38.684 | 23,48 | 161,00 | 23,46 | 23,48 | S | T |
| 16:45:23.378 | 23,48 | 408,00 | 23,46 | 23,48 | S | T |
| 16:45:23.378 | 23,48 | 92,00 | 23,46 | 23,48 | S | T |
| 16:44:54.699 | 23,48 | 10,00 | 23,46 | 23,48 | S | T |
| 16:44:41.092 | 23,48 | 19,00 | 23,48 | 23,52 | B | T |
| 16:44:41.092 | 23,48 | 94,00 | 23,48 | 23,52 | B | T |
| 16:44:41.092 | 23,48 | 94,00 | 23,48 | 23,52 | B | T |
| 16:44:41.092 | 23,48 | 51,00 | 23,48 | 23,52 | B | T |
| 16:44:41.092 | 23,48 | 74,00 | 23,48 | 23,52 | B | T |
| 16:44:40.945 | 23,50 | 11,00 | 23,50 | 23,52 | B | T |
| 16:44:40.886 | 23,50 | 160,00 | 23,48 | 23,50 | S | T |
| 16:44:40.886 | 23,50 | 253,00 | 23,48 | 23,50 | S | T |
| 16:44:40.886 | 23,50 | 86,00 | 23,48 | 23,50 | S | T |
| 16:44:40.886 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:44:40.886 | 23,50 | 250,00 | 23,48 | 23,50 | S | T |
| 16:44:40.886 | 23,50 | 494,00 | 23,48 | 23,50 | S | T |
| 16:44:34.656 | 23,48 | 101,00 | 23,48 | 23,50 | B | T |
| 16:44:14.450 | 23,48 | 325,00 | 23,48 | 23,50 | B | T |
| 16:44:14.450 | 23,48 | 113,00 | 23,48 | 23,50 | B | T |
| 16:44:14.450 | 23,48 | 22,00 | 23,48 | 23,50 | B | T |
| 16:44:14.450 | 23,48 | 19,00 | 23,48 | 23,50 | B | T |
| 16:44:14.450 | 23,48 | 127,00 | 23,48 | 23,50 | B | T |
| 16:44:14.450 | 23,48 | 99,00 | 23,48 | 23,50 | B | T |
| 16:44:14.450 | 23,48 | 240,00 | 23,48 | 23,50 | B | T |
| 16:44:14.450 | 23,48 | 55,00 | 23,48 | 23,50 | B | T |
| 16:43:35.834 | 23,50 | 506,00 | 23,48 | 23,50 | S | T |
| 16:43:35.834 | 23,50 | 162,00 | 23,48 | 23,50 | S | T |
| 16:43:35.834 | 23,50 | 86,00 | 23,48 | 23,50 | S | T |
| 16:43:35.834 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:42:03.371 | 23,50 | 508,00 | 23,50 | 23,52 | B | T |
| 16:42:03.155 | 23,50 | 246,00 | 23,50 | 23,52 | B | T |
| 16:42:03.096 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:41:51.968 | 23,50 | 667,00 | 23,50 | 23,52 | B | T |
| 16:41:51.753 | 23,50 | 90,00 | 23,50 | 23,52 | B | T |
| 16:41:51.751 | 23,50 | 246,00 | 23,50 | 23,52 | B | T |
| 16:41:51.693 | 23,50 | 90,00 | 23,48 | 23,50 | S | T |
| 16:41:51.693 | 23,50 | 186,00 | 23,48 | 23,50 | S | T |
| 16:41:51.693 | 23,50 | 65,00 | 23,48 | 23,50 | S | T |
| 16:41:51.692 | 23,50 | 408,00 | 23,48 | 23,50 | S | T |
| 16:41:51.692 | 23,50 | 2,00 | 23,48 | 23,50 | S | T |
| 16:41:51.692 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:41:47.017 | 23,48 | 1,00 | 23,46 | 23,48 | S | T |
| 16:41:47.017 | 23,48 | 89,00 | 23,46 | 23,48 | S | T |
| 16:41:47.017 | 23,48 | 5,00 | 23,46 | 23,48 | S | T |
| 16:40:45.102 | 23,48 | 67,00 | 23,46 | 23,48 | S | T |
| 16:40:45.102 | 23,48 | 433,00 | 23,46 | 23,48 | S | T |
| 16:39:51.501 | 23,48 | 67,00 | 23,46 | 23,48 | S | T |
| 16:39:51.500 | 23,48 | 89,00 | 23,46 | 23,48 | S | T |
| 16:39:51.500 | 23,48 | 344,00 | 23,46 | 23,48 | S | T |
| 16:39:49.265 | 23,48 | 100,00 | 23,46 | 23,48 | S | T |
| 16:38:59.085 | 23,46 | 3,00 | 23,46 | 23,48 | B | T |
| 16:38:13.097 | 23,46 | 58,00 | 23,46 | 23,50 | B | T |
| 16:37:43.453 | 23,48 | 269,00 | 23,48 | 23,50 | B | T |
| 16:37:43.453 | 23,48 | 500,00 | 23,48 | 23,50 | B | T |
| 16:37:43.453 | 23,48 | 150,00 | 23,48 | 23,50 | B | T |
| 16:37:43.453 | 23,48 | 19,00 | 23,48 | 23,50 | B | T |
| 16:37:43.453 | 23,48 | 20,00 | 23,48 | 23,50 | B | T |
| 16:37:43.453 | 23,48 | 75,00 | 23,48 | 23,50 | B | T |
| 16:37:43.101 | 23,50 | 209,00 | 23,48 | 23,50 | S | T |
| 16:37:43.101 | 23,50 | 90,00 | 23,48 | 23,50 | S | T |
| 16:37:43.101 | 23,50 | 201,00 | 23,48 | 23,50 | S | T |
| 16:37:31.105 | 23,50 | 45,00 | 23,48 | 23,50 | S | T |
| 16:37:31.105 | 23,50 | 305,00 | 23,48 | 23,50 | S | T |
| 16:36:49.835 | 23,50 | 10,00 | 23,48 | 23,50 | S | T |
| 16:36:49.835 | 23,50 | 474,00 | 23,48 | 23,50 | S | T |
| 16:36:49.835 | 23,50 | 39,00 | 23,48 | 23,50 | S | T |
| 16:36:49.835 | 23,50 | 90,00 | 23,48 | 23,50 | S | T |
| 16:36:49.835 | 23,50 | 58,00 | 23,48 | 23,50 | S | T |
| 16:36:49.835 | 23,50 | 73,00 | 23,48 | 23,50 | S | T |
| 16:36:49.835 | 23,50 | 116,00 | 23,48 | 23,50 | S | T |
| 16:36:04.613 | 23,48 | 242,00 | 23,48 | 23,50 | B | T |
| 16:36:04.613 | 23,48 | 19,00 | 23,48 | 23,50 | B | T |
| 16:36:04.613 | 23,48 | 739,00 | 23,48 | 23,50 | B | T |
| 16:35:43.428 | 23,48 | 72,00 | 23,48 | 23,50 | B | T |
| 16:35:43.355 | 23,48 | 1.189,00 | 23,48 | 23,50 | B | T |
| 16:35:43.355 | 23,48 | 3,00 | 23,48 | 23,50 | B | T |
| 16:35:43.355 | 23,48 | 223,00 | 23,48 | 23,50 | B | T |
| 16:35:43.355 | 23,48 | 67,00 | 23,48 | 23,50 | B | T |
| 16:35:43.355 | 23,48 | 130,00 | 23,48 | 23,50 | B | T |
| 16:35:43.355 | 23,48 | 127,00 | 23,48 | 23,50 | B | T |
| 16:35:43.355 | 23,48 | 25,00 | 23,48 | 23,50 | B | T |
| 16:35:36.221 | 23,50 | 130,00 | 23,48 | 23,50 | S | T |
| 16:35:36.221 | 23,50 | 370,00 | 23,48 | 23,50 | S | T |
| 16:35:31.623 | 23,50 | 33,00 | 23,48 | 23,50 | S | T |
| 16:35:31.618 | 23,50 | 40,00 | 23,50 | 23,52 | B | T |
| 16:35:31.508 | 23,50 | 34,00 | 23,48 | 23,50 | S | T |
| 16:35:31.495 | 23,50 | 41,00 | 23,48 | 23,50 | S | T |
| 16:35:31.435 | 23,50 | 1.994,00 | 23,50 | 23,52 | B | T |
| 16:35:31.220 | 23,50 | 246,00 | 23,50 | 23,52 | B | T |
| 16:35:31.161 | 23,50 | 90,00 | 23,48 | 23,50 | S | T |
| 16:35:31.161 | 23,50 | 424,00 | 23,48 | 23,50 | S | T |
| 16:35:31.161 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:35:16.630 | 23,50 | 1.600,00 | 23,50 | 23,52 | B | T |
| 16:35:16.615 | 23,50 | 200,00 | 23,50 | 23,52 | B | T |
| 16:35:16.584 | 23,50 | 246,00 | 23,50 | 23,52 | B | T |
| 16:35:16.526 | 23,50 | 419,00 | 23,48 | 23,50 | S | T |
| 16:35:16.526 | 23,50 | 1,00 | 23,48 | 23,50 | S | T |
| 16:35:16.526 | 23,50 | 75,00 | 23,48 | 23,50 | S | T |
| 16:35:16.526 | 23,50 | 246,00 | 23,48 | 23,50 | S | T |
| 16:35:16.526 | 23,50 | 191,00 | 23,48 | 23,50 | S | T |
| 16:35:16.526 | 23,50 | 22,00 | 23,48 | 23,50 | S | T |
| 16:35:09.510 | 23,48 | 500,00 | 23,48 | 23,50 | B | T |
| 16:34:58.777 | 23,50 | 61,00 | 23,48 | 23,50 | S | T |
| 16:34:58.776 | 23,50 | 3,00 | 23,48 | 23,50 | S | T |
| 16:34:58.776 | 23,50 | 567,00 | 23,48 | 23,50 | S | T |
| 16:34:58.776 | 23,50 | 250,00 | 23,48 | 23,50 | S | T |
| 16:34:58.776 | 23,50 | 119,00 | 23,48 | 23,50 | S | T |
| 16:34:05.778 | 23,50 | 127,00 | 23,46 | 23,50 | S | T |
| 16:33:53.874 | 23,46 | 35,00 | 23,44 | 23,46 | S | T |
| 16:33:53.874 | 23,46 | 40,00 | 23,44 | 23,46 | S | T |
| 16:33:53.848 | 23,46 | 53,00 | 23,44 | 23,46 | S | T |
| 16:33:53.848 | 23,46 | 1.000,00 | 23,44 | 23,46 | S | T |
| 16:33:53.848 | 23,46 | 150,00 | 23,44 | 23,46 | S | T |
| 16:33:53.848 | 23,46 | 90,00 | 23,44 | 23,46 | S | T |
| 16:33:53.848 | 23,46 | 264,00 | 23,44 | 23,46 | S | T |
| 16:33:53.848 | 23,46 | 72,00 | 23,44 | 23,46 | S | T |
| 16:33:53.848 | 23,46 | 371,00 | 23,44 | 23,46 | S | T |
| 16:31:11.102 | 23,44 | 116,00 | 23,44 | 23,46 | B | T |
| 16:31:11.102 | 23,44 | 68,00 | 23,44 | 23,46 | B | T |
| 16:31:11.102 | 23,44 | 32,00 | 23,44 | 23,46 | B | T |
| 16:31:11.102 | 23,44 | 49,00 | 23,44 | 23,46 | B | T |
| 16:31:11.102 | 23,44 | 69,00 | 23,44 | 23,46 | B | T |
| 16:31:11.102 | 23,44 | 132,00 | 23,44 | 23,46 | B | T |
| 16:31:11.102 | 23,44 | 87,00 | 23,44 | 23,46 | B | T |
| 16:28:21.423 | 23,46 | 359,00 | 23,44 | 23,46 | S | T |
| 16:28:21.297 | 23,46 | 19,00 | 23,46 | 23,48 | B | T |
| 16:28:21.297 | 23,46 | 251,00 | 23,46 | 23,48 | B | T |
| 16:27:23.413 | 23,46 | 10,00 | 23,46 | 23,48 | B | T |
| 16:27:23.413 | 23,46 | 65,00 | 23,46 | 23,48 | B | T |
| 16:27:23.413 | 23,46 | 2,00 | 23,46 | 23,48 | B | T |
