

| Time | Price | Volume | Bid Price | Ask Price | LastSaleSide | Instruction Phase? |
|---|---|---|---|---|---|---|
| 17:18:08.442 | 14,50 | 3.725,00 | 14,44 | 14,50 | S | C |
| 17:16:58.563 | 14,50 | 80,00 | 14,44 | 14,50 | S | C |
| 17:16:58.563 | 14,50 | 1.959,00 | 14,44 | 14,50 | S | C |
| 17:15:33.034 | 14,50 | 65,00 | 14,44 | 14,50 | S | C |
| 17:13:17.462 | 14,50 | 1,00 | 14,44 | 14,50 | S | C |
| 17:13:14.866 | 14,50 | 100,00 | 14,44 | 14,50 | S | C |
| 17:13:06.728 | 14,50 | 300,00 | 14,44 | 14,50 | S | C |
| 17:12:57.051 | 14,50 | 75,00 | 14,44 | 14,50 | S | C |
| 17:11:58.763 | 14,50 | 20,00 | 14,44 | 14,50 | S | C |
| 17:10:14.849 | 14,50 | 100,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 246,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 498,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 214,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 50,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 2.000,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 1.992,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 8,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 369,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 644,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 562,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 417,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 384,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 368,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 313,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 715,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 220,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 149,00 | 15,14 | 13,62 | I | P |
| 17:10:14.849 | 14,50 | 649,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 496,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 423,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 283,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 71,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 551,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 25,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 573,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 497,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 850,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 433,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 332,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 568,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 456,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 633,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 882,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 663,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 1.018,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 448,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 62,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 38,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 36,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 1.433,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 241,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 295,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 995,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 100,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 552,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 1.253,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 828,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 1.411,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 956,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 1.104,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 230,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 466,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 3.200,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 3.300,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 1.700,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 800,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 1.075,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 8.125,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 3.000,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 4.766,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 500,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 100,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 4.634,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 5.000,00 | 15,14 | 13,62 | I | P |
| 17:10:14.848 | 14,50 | 866,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 1.093,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 537,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 432,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 228,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 923,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 94,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 827,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 5.000,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 4.462,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 538,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 3.500,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 254,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 142,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 285,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 281,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 600,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 367,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 299,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 595,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 657,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 167,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 1.415,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 60,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 94,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 171,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 300,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 10,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 149,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 184,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 300,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 523,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 152,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 1.625,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 500,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 343,00 | 15,14 | 13,62 | I | P |
| 17:10:14.847 | 14,50 | 1.157,00 | 15,14 | 13,62 | I | P |
| 17:10:14.846 | 14,50 | 700,00 | 15,14 | 13,62 | I | P |
| 17:10:14.846 | 14,50 | 1.155,00 | 15,14 | 13,62 | I | P |
| 17:10:14.846 | 14,50 | 100,00 | 15,14 | 13,62 | I | P |
| 17:10:14.846 | 14,50 | 47,00 | 15,14 | 13,62 | I | P |
| 17:10:14.846 | 14,50 | 15,00 | 15,14 | 13,62 | I | P |
| 17:10:14.846 | 14,50 | 683,00 | 15,14 | 13,62 | I | P |
| 17:10:14.846 | 14,50 | 85,00 | 15,14 | 13,62 | I | P |
| 16:59:41.787 | 14,42 | 170,00 | 14,40 | 14,42 | S | T |
| 16:59:34.063 | 14,42 | 45,00 | 14,40 | 14,42 | S | T |
| 16:59:34.063 | 14,42 | 155,00 | 14,40 | 14,42 | S | T |
| 16:59:26.151 | 14,40 | 345,00 | 14,38 | 14,40 | S | T |
| 16:59:26.151 | 14,40 | 45,00 | 14,38 | 14,40 | S | T |
| 16:58:03.246 | 14,40 | 94,00 | 14,40 | 14,42 | B | T |
| 16:58:02.987 | 14,40 | 461,00 | 14,40 | 14,42 | B | T |
| 16:57:37.777 | 14,40 | 223,00 | 14,40 | 14,42 | B | T |
| 16:57:37.651 | 14,40 | 120,00 | 14,36 | 14,40 | S | T |
| 16:57:37.651 | 14,40 | 102,00 | 14,36 | 14,40 | S | T |
| 16:57:29.629 | 14,40 | 326,00 | 14,36 | 14,40 | S | T |
| 16:57:29.629 | 14,40 | 74,00 | 14,36 | 14,40 | S | T |
| 16:57:20.282 | 14,40 | 395,00 | 14,36 | 14,40 | S | T |
| 16:57:20.282 | 14,40 | 4,00 | 14,36 | 14,40 | S | T |
| 16:57:12.920 | 14,38 | 31,00 | 14,38 | 14,40 | B | T |
| 16:57:12.787 | 14,38 | 469,00 | 14,36 | 14,38 | S | T |
| 16:57:08.334 | 14,36 | 140,00 | 14,36 | 14,38 | B | T |
| 16:57:08.333 | 14,36 | 75,00 | 14,36 | 14,38 | B | T |
| 16:57:08.333 | 14,36 | 102,00 | 14,36 | 14,38 | B | T |
| 16:57:08.333 | 14,36 | 183,00 | 14,36 | 14,38 | B | T |
| 16:55:58.543 | 14,42 | 21,00 | 14,36 | 14,40 | S | T |
| 16:55:58.543 | 14,40 | 579,00 | 14,36 | 14,40 | S | T |
| 16:55:10.511 | 14,40 | 93,00 | 14,36 | 14,40 | S | T |
| 16:54:18.382 | 14,40 | 648,00 | 14,36 | 14,40 | S | T |
| 16:54:18.382 | 14,40 | 352,00 | 14,36 | 14,40 | S | T |
| 16:53:29.698 | 14,36 | 13,00 | 14,38 | 14,42 | B | T |
| 16:53:29.698 | 14,36 | 63,00 | 14,38 | 14,42 | B | T |
| 16:53:29.698 | 14,36 | 1,00 | 14,38 | 14,42 | B | T |
| 16:53:29.698 | 14,38 | 1,00 | 14,38 | 14,42 | B | T |
| 16:53:04.676 | 14,40 | 500,00 | 14,36 | 14,40 | S | T |
| 16:53:04.676 | 14,40 | 500,00 | 14,36 | 14,40 | S | T |
| 16:52:43.840 | 14,42 | 324,00 | 14,36 | 14,40 | S | T |
| 16:52:43.840 | 14,42 | 661,00 | 14,36 | 14,40 | S | T |
| 16:52:43.840 | 14,40 | 737,00 | 14,36 | 14,40 | S | T |
| 16:52:43.840 | 14,40 | 86,00 | 14,36 | 14,40 | S | T |
| 16:52:43.840 | 14,40 | 192,00 | 14,36 | 14,40 | S | T |
| 16:52:36.671 | 14,40 | 1.308,00 | 14,36 | 14,38 | S | T |
| 16:52:36.671 | 14,40 | 500,00 | 14,36 | 14,38 | S | T |
| 16:52:36.671 | 14,38 | 696,00 | 14,36 | 14,38 | S | T |
| 16:52:36.671 | 14,38 | 941,00 | 14,36 | 14,38 | S | T |
| 16:52:36.671 | 14,38 | 55,00 | 14,36 | 14,38 | S | T |
| 16:52:05.061 | 14,38 | 5,00 | 14,36 | 14,38 | S | T |
| 16:51:54.095 | 14,38 | 85,00 | 14,36 | 14,38 | S | T |
| 16:51:54.095 | 14,38 | 115,00 | 14,36 | 14,38 | S | T |
| 16:51:44.115 | 14,36 | 16,00 | 14,32 | 14,36 | S | T |
| 16:51:44.115 | 14,36 | 283,00 | 14,32 | 14,36 | S | T |
| 16:51:43.764 | 14,32 | 1,00 | 14,32 | 14,36 | B | T |
| 16:50:35.482 | 14,36 | 500,00 | 14,32 | 14,36 | S | T |
| 16:50:30.307 | 14,32 | 1.000,00 | 14,32 | 14,36 | B | T |
| 16:50:28.248 | 14,32 | 77,00 | 14,32 | 14,38 | B | T |
| 16:50:27.954 | 14,34 | 15,00 | 14,34 | 14,38 | B | T |
| 16:50:04.371 | 14,30 | 93,00 | 14,30 | 14,38 | B | T |
| 16:50:04.371 | 14,30 | 50,00 | 14,30 | 14,38 | B | T |
| 16:50:04.371 | 14,30 | 1,00 | 14,30 | 14,38 | B | T |
| 16:50:04.371 | 14,30 | 22,00 | 14,30 | 14,38 | B | T |
| 16:50:04.371 | 14,30 | 171,00 | 14,30 | 14,38 | B | T |
| 16:50:04.371 | 14,30 | 67,00 | 14,30 | 14,38 | B | T |
| 16:50:04.371 | 14,30 | 1.096,00 | 14,30 | 14,38 | B | T |
| 16:49:39.384 | 14,40 | 75,00 | 14,30 | 14,38 | S | T |
| 16:49:39.384 | 14,38 | 434,00 | 14,30 | 14,38 | S | T |
| 16:49:39.384 | 14,38 | 191,00 | 14,30 | 14,38 | S | T |
| 16:49:26.821 | 14,30 | 10,00 | 14,30 | 14,38 | B | T |
| 16:48:50.997 | 14,38 | 65,00 | 14,30 | 14,38 | S | T |
| 16:48:50.667 | 14,30 | 595,00 | 14,32 | 14,40 | B | T |
| 16:48:50.667 | 14,32 | 172,00 | 14,32 | 14,40 | B | T |
| 16:48:50.667 | 14,32 | 319,00 | 14,32 | 14,40 | B | T |
| 16:48:50.667 | 14,32 | 102,00 | 14,32 | 14,40 | B | T |
| 16:48:50.667 | 14,32 | 171,00 | 14,32 | 14,40 | B | T |
| 16:48:50.667 | 14,32 | 71,00 | 14,32 | 14,40 | B | T |
| 16:48:46.493 | 14,32 | 3,00 | 14,32 | 14,40 | B | T |
| 16:48:21.849 | 14,32 | 2.000,00 | 14,32 | 14,40 | B | T |
| 16:47:08.396 | 14,40 | 365,00 | 14,30 | 14,36 | S | T |
| 16:47:08.396 | 14,40 | 985,00 | 14,30 | 14,36 | S | T |
| 16:47:08.396 | 14,36 | 150,00 | 14,30 | 14,36 | S | T |
| 16:45:21.558 | 14,40 | 15,00 | 14,30 | 14,32 | S | T |
| 16:45:21.558 | 14,32 | 14,00 | 14,30 | 14,32 | S | T |
| 16:45:21.558 | 14,32 | 71,00 | 14,30 | 14,32 | S | T |
| 16:45:04.713 | 14,32 | 500,00 | 14,30 | 14,32 | S | T |
| 16:44:38.809 | 14,32 | 500,00 | 14,30 | 14,32 | S | T |
| 16:44:29.534 | 14,32 | 191,00 | 14,32 | 14,36 | B | T |
| 16:44:29.534 | 14,32 | 100,00 | 14,32 | 14,36 | B | T |
| 16:44:29.533 | 14,32 | 316,00 | 14,32 | 14,36 | B | T |
| 16:44:29.533 | 14,32 | 66,00 | 14,32 | 14,36 | B | T |
| 16:44:29.533 | 14,32 | 50,00 | 14,32 | 14,36 | B | T |
| 16:44:29.533 | 14,32 | 50,00 | 14,32 | 14,36 | B | T |
| 16:44:29.533 | 14,32 | 33,00 | 14,32 | 14,36 | B | T |
| 16:44:29.533 | 14,32 | 50,00 | 14,32 | 14,36 | B | T |
| 16:44:29.533 | 14,32 | 73,00 | 14,32 | 14,36 | B | T |
| 16:44:26.370 | 14,36 | 1,00 | 14,32 | 14,36 | S | T |
| 16:44:22.137 | 14,32 | 24,00 | 14,32 | 14,34 | B | T |
| 16:44:22.137 | 14,32 | 2,00 | 14,32 | 14,34 | B | T |
| 16:44:22.137 | 14,32 | 100,00 | 14,32 | 14,34 | B | T |
| 16:44:20.277 | 14,34 | 1,00 | 14,32 | 14,34 | S | T |
| 16:44:20.250 | 14,34 | 1,00 | 14,32 | 14,34 | S | T |
| 16:44:17.586 | 14,34 | 226,00 | 14,32 | 14,34 | S | T |
| 16:44:17.544 | 14,34 | 300,00 | 14,34 | 14,36 | B | T |
| 16:44:17.544 | 14,34 | 100,00 | 14,34 | 14,36 | B | T |
| 16:44:17.544 | 14,34 | 100,00 | 14,34 | 14,36 | B | T |
| 16:44:17.544 | 14,34 | 34,00 | 14,34 | 14,36 | B | T |
| 16:44:17.544 | 14,34 | 292,00 | 14,34 | 14,36 | B | T |
| 16:44:17.544 | 14,34 | 101,00 | 14,34 | 14,36 | B | T |
| 16:43:39.838 | 14,36 | 420,00 | 14,34 | 14,36 | S | T |
| 16:42:52.649 | 14,36 | 100,00 | 14,34 | 14,36 | S | T |
| 16:41:05.415 | 14,36 | 80,00 | 14,36 | 14,42 | B | T |
| 16:41:05.414 | 14,36 | 118,00 | 14,36 | 14,42 | B | T |
| 16:41:05.414 | 14,36 | 1,00 | 14,36 | 14,42 | B | T |
| 16:40:46.815 | 14,42 | 245,00 | 14,36 | 14,40 | S | T |
| 16:40:46.815 | 14,40 | 699,00 | 14,36 | 14,40 | S | T |
| 16:40:46.815 | 14,40 | 500,00 | 14,36 | 14,40 | S | T |
| 16:40:46.815 | 14,40 | 156,00 | 14,36 | 14,40 | S | T |
| 16:40:15.811 | 14,40 | 200,00 | 14,36 | 14,40 | S | T |
| 16:39:34.172 | 14,40 | 300,00 | 14,36 | 14,40 | S | T |
| 16:39:03.501 | 14,40 | 600,00 | 14,36 | 14,40 | S | T |
| 16:37:54.160 | 14,40 | 100,00 | 14,36 | 14,40 | S | T |
| 16:37:20.610 | 14,40 | 100,00 | 14,36 | 14,40 | S | T |
| 16:36:06.885 | 14,42 | 94,00 | 14,36 | 14,38 | S | T |
| 16:36:06.885 | 14,40 | 115,00 | 14,36 | 14,38 | S | T |
| 16:36:06.885 | 14,40 | 500,00 | 14,36 | 14,38 | S | T |
| 16:36:06.885 | 14,40 | 100,00 | 14,36 | 14,38 | S | T |
| 16:36:06.885 | 14,40 | 274,00 | 14,36 | 14,38 | S | T |
| 16:36:06.885 | 14,40 | 999,00 | 14,36 | 14,38 | S | T |
| 16:36:06.885 | 14,38 | 500,00 | 14,36 | 14,38 | S | T |
| 16:36:06.885 | 14,38 | 18,00 | 14,36 | 14,38 | S | T |
| 16:35:42.763 | 14,38 | 130,00 | 14,36 | 14,38 | S | T |
| 16:35:42.763 | 14,38 | 70,00 | 14,36 | 14,38 | S | T |
| 16:35:28.617 | 14,38 | 14,00 | 14,36 | 14,38 | S | T |
| 16:35:28.617 | 14,38 | 14,00 | 14,36 | 14,38 | S | T |
| 16:35:28.617 | 14,38 | 172,00 | 14,36 | 14,38 | S | T |
| 16:34:56.716 | 14,38 | 300,00 | 14,36 | 14,38 | S | T |
| 16:31:23.210 | 14,40 | 1,00 | 14,40 | 14,42 | B | T |
| 16:31:20.835 | 14,40 | 8,00 | 14,40 | 14,42 | B | T |
| 16:31:20.803 | 14,40 | 837,00 | 14,40 | 14,42 | B | T |
| 16:31:20.783 | 14,40 | 500,00 | 14,32 | 14,40 | S | T |
| 16:31:20.783 | 14,40 | 654,00 | 14,32 | 14,40 | S | T |
| 16:29:46.015 | 14,40 | 138,00 | 14,32 | 14,40 | S | T |
| 16:29:36.170 | 14,40 | 10,00 | 14,32 | 14,40 | S | T |
| 16:28:46.411 | 14,40 | 54,00 | 14,30 | 14,40 | S | T |
| 16:27:13.654 | 14,30 | 299,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,30 | 66,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,30 | 300,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,30 | 21,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,32 | 500,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,32 | 62,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,32 | 50,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,32 | 32,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,32 | 32,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,32 | 588,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,34 | 1.000,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,34 | 50,00 | 14,34 | 14,40 | B | T |
| 16:27:13.654 | 14,34 | 2.000,00 | 14,34 | 14,40 | B | T |
| 16:26:02.466 | 14,38 | 1,00 | 14,38 | 14,40 | B | T |
| 16:26:02.455 | 14,38 | 1,00 | 14,38 | 14,40 | B | T |
| 16:26:02.420 | 14,38 | 138,00 | 14,38 | 14,40 | B | T |
| 16:24:52.242 | 14,36 | 320,00 | 14,30 | 14,36 | S | T |
| 16:24:52.242 | 14,36 | 92,00 | 14,30 | 14,36 | S | T |
| 16:24:25.920 | 14,38 | 938,00 | 14,30 | 14,38 | S | T |
| 16:24:25.920 | 14,38 | 142,00 | 14,30 | 14,38 | S | T |
| 16:24:25.920 | 14,38 | 720,00 | 14,30 | 14,38 | S | T |
| 16:22:44.014 | 14,40 | 144,00 | 14,28 | 14,30 | S | T |
| 16:22:44.014 | 14,40 | 10,00 | 14,28 | 14,30 | S | T |
| 16:22:44.014 | 14,40 | 390,00 | 14,28 | 14,30 | S | T |
| 16:22:44.014 | 14,30 | 356,00 | 14,28 | 14,30 | S | T |
| 16:22:16.927 | 14,30 | 80,00 | 14,28 | 14,30 | S | T |
| 16:22:16.919 | 14,30 | 171,00 | 14,28 | 14,30 | S | T |
| 16:22:16.901 | 14,30 | 363,00 | 14,28 | 14,30 | S | T |
| 16:22:16.885 | 14,30 | 360,00 | 14,28 | 14,30 | S | T |
| 16:22:16.852 | 14,30 | 370,00 | 14,28 | 14,30 | S | T |
| 16:22:16.825 | 14,30 | 69,00 | 14,36 | 14,40 | B | T |
| 16:22:16.825 | 14,30 | 100,00 | 14,36 | 14,40 | B | T |
| 16:22:16.825 | 14,30 | 131,00 | 14,36 | 14,40 | B | T |
| 16:22:16.825 | 14,36 | 1.000,00 | 14,36 | 14,40 | B | T |
| 16:22:02.526 | 14,28 | 243,00 | 14,28 | 14,40 | B | T |
| 16:22:02.466 | 14,28 | 500,00 | 14,28 | 14,40 | B | T |
| 16:22:02.385 | 14,46 | 54,00 | 14,28 | 14,30 | S | T |
| 16:22:02.385 | 14,46 | 1.000,00 | 14,28 | 14,30 | S | T |
| 16:22:02.385 | 14,42 | 1.000,00 | 14,28 | 14,30 | S | T |
| 16:22:02.385 | 14,40 | 1.074,00 | 14,28 | 14,30 | S | T |
| 16:22:02.385 | 14,38 | 1.000,00 | 14,28 | 14,30 | S | T |
| 16:22:02.385 | 14,38 | 500,00 | 14,28 | 14,30 | S | T |
| 16:22:02.385 | 14,38 | 464,00 | 14,28 | 14,30 | S | T |
| 16:22:02.385 | 14,36 | 1.000,00 | 14,28 | 14,30 | S | T |
| 16:22:02.385 | 14,34 | 312,00 | 14,28 | 14,30 | S | T |
| 16:22:02.384 | 14,30 | 350,00 | 14,28 | 14,30 | S | T |
| 16:22:02.384 | 14,30 | 2.000,00 | 14,28 | 14,30 | S | T |
| 16:22:02.384 | 14,30 | 1.246,00 | 14,28 | 14,30 | S | T |
| 16:21:46.185 | 14,30 | 550,00 | 14,28 | 14,30 | S | T |
| 16:21:42.376 | 14,30 | 200,00 | 14,28 | 14,30 | S | T |
| 16:21:30.729 | 14,30 | 250,00 | 14,26 | 14,30 | S | T |
| 16:20:28.724 | 14,30 | 672,00 | 14,24 | 14,28 | S | T |
| 16:20:28.724 | 14,28 | 528,00 | 14,24 | 14,28 | S | T |
| 16:20:20.514 | 14,28 | 71,00 | 14,24 | 14,28 | S | T |
| 16:20:09.301 | 14,26 | 33,00 | 14,26 | 14,28 | B | T |
| 16:20:09.301 | 14,26 | 292,00 | 14,26 | 14,28 | B | T |
| 16:20:09.301 | 14,26 | 67,00 | 14,26 | 14,28 | B | T |
| 16:20:09.301 | 14,26 | 108,00 | 14,26 | 14,28 | B | T |
| 16:20:09.301 | 14,26 | 279,00 | 14,26 | 14,28 | B | T |
| 16:20:08.786 | 14,28 | 500,00 | 14,26 | 14,28 | S | T |
| 16:20:02.774 | 14,28 | 100,00 | 14,26 | 14,28 | S | T |
| 16:19:13.891 | 14,28 | 1,00 | 14,26 | 14,28 | S | T |
| 16:18:50.487 | 14,28 | 800,00 | 14,26 | 14,28 | S | T |
| 16:18:30.898 | 14,26 | 721,00 | 14,24 | 14,26 | S | T |
| 16:18:12.028 | 14,26 | 165,00 | 14,26 | 14,28 | B | T |
| 16:18:12.027 | 14,26 | 500,00 | 14,26 | 14,28 | B | T |
| 16:18:12.027 | 14,26 | 200,00 | 14,26 | 14,28 | B | T |
| 16:18:12.027 | 14,26 | 124,00 | 14,26 | 14,28 | B | T |
| 16:18:12.027 | 14,26 | 100,00 | 14,26 | 14,28 | B | T |
| 16:18:12.027 | 14,26 | 100,00 | 14,26 | 14,28 | B | T |
| 16:18:12.027 | 14,26 | 50,00 | 14,26 | 14,28 | B | T |
| 16:18:12.027 | 14,26 | 40,00 | 14,26 | 14,28 | B | T |
| 16:16:57.651 | 14,28 | 60,00 | 14,28 | 14,30 | B | T |
| 16:16:57.651 | 14,28 | 100,00 | 14,28 | 14,30 | B | T |
| 16:16:57.651 | 14,28 | 1,00 | 14,28 | 14,30 | B | T |
| 16:16:15.155 | 14,30 | 82,00 | 14,30 | 14,34 | B | T |
| 16:16:01.911 | 14,30 | 731,00 | 14,28 | 14,30 | S | T |
| 16:16:01.911 | 14,30 | 15,00 | 14,28 | 14,30 | S | T |
| 16:16:01.911 | 14,30 | 1.172,00 | 14,28 | 14,30 | S | T |
| 16:15:51.701 | 14,30 | 1.200,00 | 14,28 | 14,30 | S | T |
| 16:14:25.337 | 14,30 | 48,00 | 14,28 | 14,30 | S | T |
| 16:14:01.099 | 14,30 | 100,00 | 14,28 | 14,30 | S | T |
| 16:11:26.699 | 14,28 | 74,00 | 14,28 | 14,30 | B | T |
| 16:11:25.433 | 14,28 | 25,00 | 14,28 | 14,30 | B | T |
| 16:11:25.433 | 14,28 | 975,00 | 14,28 | 14,30 | B | T |
| 16:11:22.696 | 14,28 | 25,00 | 14,28 | 14,30 | B | T |
| 16:10:08.249 | 14,30 | 400,00 | 14,28 | 14,30 | S | T |
| 16:10:04.067 | 14,30 | 80,00 | 14,28 | 14,30 | S | T |
| 16:10:04.067 | 14,30 | 20,00 | 14,28 | 14,30 | S | T |
| 16:09:54.075 | 14,30 | 8,00 | 14,28 | 14,30 | S | T |
| 16:09:48.456 | 14,30 | 332,00 | 14,32 | 14,34 | B | T |
