Realtime ΓΔ | 10,46 0,57% 1.834,94 |
Τζίρος | 301.21 εκ |
Τελ. Ενημ. | 17:25 |
Με μία ματιά | REAL TIME ΤΑΜΠΛΟ |
SPX | 5.983,19 | 0,21% |
DAX | 24.242,83 | 0,63% |
SXXP | 548.44 | 0.0949% |
Όλοι οι Ξένοι Δείκτες |
EUR/USD | 1.14344 |
EUR/CHF | 0.93511 |
USD/ZAR | 17.7874 |
Όλες οι Ισοτιμίες |
Points | SpotRate | Mid | Ask | Bid | Expiration |
---|---|---|---|---|---|
-3764 | 143.213 | 142.837 | 142.848 | 142.825 | TenYear |
-2767 | 143.213 | 142.936 | 142.947 | 142.926 | SevenYear |
-2409 | 143.213 | 142.972 | 142.983 | 142.962 | SixYear |
-2031 | 143.213 | 143.01 | 143.02 | 142.999 | FiveYear |
-1660 | 143.213 | 143.047 | 143.057 | 143.037 | FourYear |
-1282 | 143.213 | 143.085 | 143.094 | 143.075 | ThreeYear |
-908.85 | 143.213 | 143.122 | 143.132 | 143.113 | TwoYear |
-521.571 | 143.213 | 143.161 | 143.17 | 143.152 | OneYear |
-483.833 | 143.213 | 143.165 | 143.174 | 143.155 | ElevenMonth |
-445.891 | 143.213 | 143.168 | 143.178 | 143.159 | TenMonth |
-406.21 | 143.213 | 143.172 | 143.182 | 143.163 | NineMonth |
-369.985 | 143.213 | 143.176 | 143.185 | 143.167 | EightMonth |
-328.743 | 143.213 | 143.18 | 143.189 | 143.171 | SevenMonth |
-284.626 | 143.213 | 143.185 | 143.194 | 143.175 | SixMonth |
-239.046 | 143.213 | 143.189 | 143.198 | 143.18 | FiveMonth |
-193.076 | 143.213 | 143.194 | 143.203 | 143.185 | FourMonth |
-149.658 | 143.213 | 143.198 | 143.207 | 143.189 | ThreeMonth |
-97.5155 | 143.213 | 143.203 | 143.212 | 143.194 | TwoMonth |
-49.6285 | 143.213 | 143.208 | 143.217 | 143.199 | OneMonth |
-32.967 | 143.213 | 143.21 | 143.219 | 143.201 | ThreeWeek |
-21.91 | 143.213 | 143.211 | 143.22 | 143.202 | TwoWeek |
-10.9255 | 143.213 | 143.212 | 143.221 | 143.203 | OneWeek |
-4.677 | 143.213 | 143.213 | 143.222 | 143.204 | SpotNext |
-1.6 | 143.213 | 143.213 | 143.222 | 143.204 | Overnight |
-1.5625 | 143.213 | 143.213 | 143.222 | 143.204 | TomorrowNext |
Ειδοποιήσεις