Realtime ΓΔ | 8,28 0,45% 1.835,79 |
Τζίρος | 217.66 εκ |
Τελ. Ενημ. | 17:25 |
Με μία ματιά | REAL TIME ΤΑΜΠΛΟ |
SPX | 5.876,63 | -1,07% |
DAX | 24.122,4 | 0,36% |
SXXP | 554.02 | 0.7346% |
Όλοι οι Ξένοι Δείκτες |
EUR/USD | 1.13458 |
EUR/CHF | 0.93502 |
USD/ZAR | 17.9644 |
Όλες οι Ισοτιμίες |
Points | SpotRate | Mid | Ask | Bid | Expiration |
---|---|---|---|---|---|
-3935 | 143.49 | 143.097 | 143.113 | 143.08 | TenYear |
-2940 | 143.49 | 143.196 | 143.212 | 143.181 | SevenYear |
-2566 | 143.49 | 143.233 | 143.249 | 143.218 | SixYear |
-2174 | 143.49 | 143.273 | 143.288 | 143.257 | FiveYear |
-1775 | 143.49 | 143.313 | 143.328 | 143.298 | FourYear |
-1370 | 143.49 | 143.353 | 143.367 | 143.339 | ThreeYear |
-949.363 | 143.49 | 143.395 | 143.409 | 143.381 | TwoYear |
-537.248 | 143.49 | 143.436 | 143.45 | 143.422 | OneYear |
-496.815 | 143.49 | 143.44 | 143.455 | 143.426 | ElevenMonth |
-457.113 | 143.49 | 143.444 | 143.458 | 143.43 | TenMonth |
-421.669 | 143.49 | 143.448 | 143.462 | 143.434 | NineMonth |
-379.251 | 143.49 | 143.452 | 143.466 | 143.438 | EightMonth |
-332.206 | 143.49 | 143.457 | 143.471 | 143.443 | SevenMonth |
-292.207 | 143.49 | 143.461 | 143.475 | 143.447 | SixMonth |
-243.677 | 143.49 | 143.466 | 143.48 | 143.452 | FiveMonth |
-198.76 | 143.49 | 143.47 | 143.484 | 143.456 | FourMonth |
-151.278 | 143.49 | 143.475 | 143.489 | 143.461 | ThreeMonth |
-98.5765 | 143.49 | 143.48 | 143.494 | 143.466 | TwoMonth |
-49.559 | 143.49 | 143.485 | 143.499 | 143.471 | OneMonth |
-33.581 | 143.49 | 143.487 | 143.501 | 143.473 | ThreeWeek |
-22.4445 | 143.49 | 143.488 | 143.502 | 143.474 | TwoWeek |
-11.0295 | 143.49 | 143.489 | 143.503 | 143.475 | OneWeek |
-6.297 | 143.49 | 143.489 | 143.503 | 143.475 | SpotNext |
-1.605 | 143.49 | 143.49 | 143.504 | 143.476 | Overnight |
-1.575 | 143.49 | 143.49 | 143.504 | 143.476 | TomorrowNext |
Ειδοποιήσεις