Time | Price | Volume | Bid Price | Ask Price | LastSaleSide | Instruction Phase? |
---|---|---|---|---|---|---|
17:18:53.079 | 6,95 | 1.710,00 | 6,95 | 6,96 | B | C |
17:18:53.079 | 6,95 | 40,00 | 6,95 | 6,96 | B | C |
17:18:53.079 | 6,95 | 350,00 | 6,95 | 6,96 | B | C |
17:18:22.647 | 6,95 | 1.650,00 | 6,95 | 6,96 | B | C |
17:18:22.647 | 6,95 | 1.250,00 | 6,95 | 6,96 | B | C |
17:17:55.310 | 6,95 | 100,00 | 6,95 | 6,96 | B | C |
17:16:37.382 | 6,95 | 397,00 | 6,95 | 6,96 | B | C |
17:16:37.382 | 6,95 | 603,00 | 6,95 | 6,96 | B | C |
17:16:02.452 | 6,95 | 900,00 | 6,95 | 6,96 | B | C |
17:15:37.555 | 6,95 | 1.600,00 | 6,95 | 6,96 | B | C |
17:14:39.511 | 6,95 | 350,00 | 6,95 | 6,96 | B | C |
17:13:39.234 | 6,95 | 547,00 | 6,95 | 6,96 | B | C |
17:13:39.234 | 6,95 | 100,00 | 6,95 | 6,96 | B | C |
17:13:39.234 | 6,95 | 4.353,00 | 6,95 | 6,96 | B | C |
17:12:49.408 | 6,95 | 880,00 | 6,95 | 6,96 | B | C |
17:12:49.408 | 6,95 | 3.120,00 | 6,95 | 6,96 | B | C |
17:11:32.329 | 6,95 | 47,00 | 6,95 | 6,96 | B | C |
17:10:53.648 | 6,95 | 1.156,00 | 6,95 | 6,96 | B | C |
17:10:53.648 | 6,95 | 3.344,00 | 6,95 | 6,96 | B | C |
17:09:40.085 | 6,95 | 750,00 | 6,95 | 6,96 | B | C |
17:09:39.699 | 6,95 | 500,00 | 6,95 | 6,96 | B | C |
17:09:39.676 | 6,95 | 4.000,00 | 6,95 | 6,96 | B | A |
17:09:39.676 | 6,95 | 500,00 | 6,95 | 6,96 | B | A |
17:09:39.676 | 6,95 | 6.616,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 1.525,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 1.526,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 2.166,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 9.073,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 100,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 1.000,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 6.637,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 6.170,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 10.000,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 100,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 1.000,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 200,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 10.237,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 26.211,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 7.621,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 1.854,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 353,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 1.963,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 2.940,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 3.891,00 | 7,73 | 6,10 | I | P |
17:09:39.676 | 6,95 | 999,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 5.834,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 1.946,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 243,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 10.155,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 629,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 5.180,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 1.978,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 1.978,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 3.924,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 5.494,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 5.000,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 691,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 691,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 2.100,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 11.599,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 962,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 26,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 710,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 1.501,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 1.501,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 3.123,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 4.173,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 7.911,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 73,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 3.984,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 3.388,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 166,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 166,00 | 7,73 | 6,10 | I | P |
17:09:39.675 | 6,95 | 2,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 40,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 956,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 956,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 1.931,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 4.250,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 7.901,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 35.694,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 3.413,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 5.981,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 3.656,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 884,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 332,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 648,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 1.108,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 661,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 5.619,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 732,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 1.116,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 100,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 6.045,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 140,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 231,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 4.903,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 24.064,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 23.396,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 325,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 5.247,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 11.106,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 250,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 3.000,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 5.000,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 5.000,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 2.500,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 6.480,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 736,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 33.379,00 | 7,73 | 6,10 | I | P |
17:09:39.674 | 6,95 | 19.453,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 3.786,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 6.280,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 2.296,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 1.712,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 8.331,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 652,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 1.998,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 1.922,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 597,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 199,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 198,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 3.103,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 2.515,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 2.320,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 6.121,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 9.480,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 9.394,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 1.661,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 1.572,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 1.970,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 5.000,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 650,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 1.539,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 4.417,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 230,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 23.280,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 22.073,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 7.327,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 32,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 6.653,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 300,00 | 7,73 | 6,10 | I | P |
17:09:39.673 | 6,95 | 650,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 2.060,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 5.956,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 23.280,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 3.631,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 35,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 9,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 16.646,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 4.100,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 7.248,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 1.000,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 137,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 1.362,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 137,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 11.571,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 31.253,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 407,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 961,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 359,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 46,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 311,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 362,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 10,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 4,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 3.846,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 7.690,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 70,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 25,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 18,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 1.577,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 1,00 | 7,73 | 6,10 | I | P |
17:09:39.672 | 6,95 | 7,00 | 7,73 | 6,10 | I | P |
17:09:39.671 | 6,95 | 2.782,00 | 7,73 | 6,10 | I | P |
17:09:39.671 | 6,95 | 271,00 | 7,73 | 6,10 | I | P |
17:09:39.671 | 6,95 | 890,00 | 7,73 | 6,10 | I | P |
16:59:58.992 | 6,99 | 59,00 | 6,98 | 6,99 | S | T |
16:59:58.992 | 6,99 | 405,00 | 6,98 | 6,99 | S | T |
16:59:45.024 | 6,98 | 5.830,00 | 6,98 | 6,99 | B | T |
16:59:43.804 | 6,98 | 130,00 | 6,97 | 6,97 | S | T |
16:59:43.804 | 6,97 | 40,00 | 6,97 | 6,97 | S | T |
16:59:42.058 | 6,97 | 198,00 | 6,97 | 6,98 | B | T |
16:59:42.058 | 6,97 | 500,00 | 6,97 | 6,98 | B | T |
16:59:42.058 | 6,97 | 292,00 | 6,97 | 6,98 | B | T |
16:59:42.058 | 6,97 | 10,00 | 6,97 | 6,98 | B | T |
16:59:39.647 | 6,98 | 2.500,00 | 6,98 | 6,98 | B | T |
16:59:39.647 | 6,98 | 25,00 | 6,98 | 6,98 | B | T |
16:59:38.061 | 6,98 | 395,00 | 6,98 | 6,99 | B | T |
16:59:38.058 | 6,98 | 105,00 | 6,98 | 6,99 | B | T |
16:59:38.029 | 6,99 | 120,00 | 6,99 | 6,99 | B | T |
16:59:37.980 | 6,99 | 1.880,00 | 6,98 | 6,99 | S | T |
16:59:33.308 | 6,99 | 340,00 | 6,98 | 6,99 | S | T |
16:59:29.325 | 6,99 | 249,00 | 6,98 | 6,99 | S | T |
16:59:29.325 | 6,99 | 40,00 | 6,98 | 6,99 | S | T |
16:59:29.325 | 6,99 | 169,00 | 6,98 | 6,99 | S | T |
16:59:29.325 | 6,99 | 116,00 | 6,98 | 6,99 | S | T |
16:59:27.831 | 6,98 | 1.340,00 | 6,98 | 6,99 | B | T |
16:59:23.939 | 6,98 | 980,00 | 6,98 | 6,99 | B | T |
16:59:22.694 | 6,98 | 2.100,00 | 6,98 | 6,99 | B | T |
16:59:19.337 | 6,99 | 724,00 | 6,98 | 6,99 | S | T |
16:59:19.337 | 6,99 | 248,00 | 6,98 | 6,99 | S | T |
16:59:19.246 | 6,99 | 3.427,00 | 6,99 | 6,99 | B | T |
16:59:19.242 | 6,99 | 105,00 | 6,99 | 6,99 | B | T |
16:59:19.212 | 6,99 | 16,00 | 6,98 | 6,99 | S | T |
16:59:19.212 | 6,99 | 169,00 | 6,98 | 6,99 | S | T |
16:59:19.212 | 6,99 | 483,00 | 6,98 | 6,99 | S | T |
16:59:19.212 | 6,99 | 131,00 | 6,98 | 6,99 | S | T |
16:59:19.212 | 6,99 | 35,00 | 6,98 | 6,99 | S | T |
16:59:19.212 | 6,99 | 634,00 | 6,98 | 6,99 | S | T |
16:59:14.893 | 6,98 | 13,00 | 6,98 | 6,99 | B | T |
16:59:14.147 | 6,98 | 183,00 | 6,98 | 6,99 | B | T |
16:59:12.977 | 6,99 | 25,00 | 6,98 | 6,99 | S | T |
16:59:10.782 | 6,98 | 360,00 | 6,98 | 6,99 | B | T |
16:59:03.519 | 6,97 | 2.000,00 | 6,97 | 6,99 | B | T |
16:59:00.754 | 6,98 | 365,00 | 6,98 | 6,99 | B | T |
16:59:00.754 | 6,98 | 20,00 | 6,98 | 6,99 | B | T |
16:59:00.169 | 6,99 | 615,00 | 6,98 | 6,99 | S | T |
16:58:59.885 | 6,99 | 277,00 | 6,99 | 6,99 | B | T |
16:58:59.885 | 6,99 | 635,00 | 6,99 | 6,99 | B | T |
16:58:58.961 | 6,99 | 3.150,00 | 6,99 | 6,99 | B | T |
16:58:58.903 | 6,99 | 343,00 | 6,99 | 6,99 | S | T |
16:58:58.672 | 6,99 | 5.000,00 | 6,99 | 6,99 | B | T |
16:58:58.083 | 6,99 | 343,00 | 6,99 | 6,99 | S | T |
16:58:57.605 | 6,99 | 1.215,00 | 6,99 | 6,99 | B | T |
16:58:57.605 | 6,99 | 38,00 | 6,99 | 6,99 | B | T |
16:58:57.605 | 6,99 | 6,00 | 6,99 | 6,99 | B | T |
16:58:57.605 | 6,99 | 248,00 | 6,99 | 6,99 | B | T |
16:58:57.605 | 6,99 | 1,00 | 6,99 | 6,99 | B | T |
16:58:57.605 | 6,99 | 416,00 | 6,99 | 6,99 | B | T |
16:58:57.605 | 6,99 | 1.076,00 | 6,99 | 6,99 | B | T |
16:58:56.913 | 6,99 | 6,00 | 6,99 | 6,99 | S | T |
16:58:46.534 | 6,99 | 416,00 | 6,99 | 6,99 | S | T |
16:58:45.612 | 6,99 | 50,00 | 6,99 | 6,99 | B | T |
16:58:39.020 | 6,99 | 592,00 | 6,99 | 6,99 | B | T |
16:58:25.380 | 6,99 | 2.000,00 | 6,99 | 6,99 | B | T |
16:58:22.925 | 6,99 | 3,00 | 6,99 | 6,99 | S | T |
16:58:22.925 | 6,99 | 663,00 | 6,99 | 6,99 | S | T |
16:58:22.616 | 6,99 | 2.300,00 | 6,99 | 6,99 | B | T |
16:58:12.827 | 6,99 | 500,00 | 6,99 | 6,99 | B | T |
16:58:12.827 | 6,99 | 782,00 | 6,99 | 6,99 | B | T |
16:57:39.004 | 7,00 | 6,00 | 6,99 | 7,00 | S | T |
16:57:38.972 | 6,99 | 617,00 | 6,99 | 7,00 | B | T |
16:57:31.722 | 7,00 | 791,00 | 6,99 | 7,00 | S | T |
16:57:30.887 | 7,00 | 317,00 | 6,99 | 6,99 | S | T |
16:57:30.887 | 6,99 | 665,00 | 6,99 | 6,99 | S | T |
16:57:30.857 | 7,00 | 1.696,00 | 6,99 | 7,00 | S | T |
16:57:30.857 | 7,00 | 307,00 | 6,99 | 7,00 | S | T |
16:57:30.857 | 7,00 | 1.000,00 | 6,99 | 7,00 | S | T |
16:57:30.808 | 6,99 | 787,00 | 6,99 | 6,99 | S | T |
16:57:30.778 | 7,00 | 1.317,00 | 6,99 | 7,00 | S | T |
16:57:30.778 | 7,00 | 72,00 | 6,99 | 7,00 | S | T |
16:57:30.778 | 7,00 | 1.162,00 | 6,99 | 7,00 | S | T |
16:57:30.778 | 7,00 | 9,00 | 6,99 | 7,00 | S | T |
16:57:30.759 | 6,99 | 175,00 | 6,99 | 6,99 | S | T |
16:57:30.741 | 6,99 | 491,00 | 6,99 | 6,99 | S | T |
16:57:30.741 | 6,99 | 439,00 | 6,99 | 6,99 | S | T |
16:57:30.741 | 6,99 | 20,00 | 6,99 | 6,99 | S | T |
16:57:30.683 | 6,99 | 725,00 | 6,99 | 6,99 | S | T |
16:57:30.683 | 6,99 | 11,00 | 6,99 | 6,99 | S | T |
16:57:30.683 | 6,99 | 355,00 | 6,99 | 6,99 | S | T |
16:57:30.683 | 6,99 | 314,00 | 6,99 | 6,99 | S | T |
16:57:30.683 | 6,99 | 640,00 | 6,99 | 6,99 | S | T |
16:57:30.683 | 6,99 | 653,00 | 6,99 | 6,99 | S | T |
16:57:24.690 | 6,99 | 645,00 | 6,99 | 6,99 | S | T |
16:57:24.326 | 6,99 | 565,00 | 6,99 | 6,99 | B | T |
16:57:24.326 | 6,99 | 60,00 | 6,99 | 6,99 | B | T |
16:57:20.038 | 6,99 | 54,00 | 6,99 | 6,99 | B | T |
16:57:19.800 | 6,99 | 40,00 | 6,99 | 6,99 | B | T |
16:57:19.402 | 6,99 | 320,00 | 6,99 | 6,99 | B | T |
16:57:19.402 | 6,99 | 6,00 | 6,99 | 6,99 | B | T |
16:57:19.402 | 6,99 | 828,00 | 6,99 | 6,99 | B | T |
16:57:19.402 | 6,99 | 1.346,00 | 6,99 | 6,99 | B | T |
16:57:02.298 | 7,00 | 58,00 | 6,99 | 7,00 | S | T |
16:57:02.298 | 7,00 | 384,00 | 6,99 | 7,00 | S | T |
16:56:49.681 | 7,00 | 6,00 | 6,99 | 7,00 | S | T |
16:56:44.897 | 6,99 | 70,00 | 6,99 | 7,00 | B | T |
16:56:44.258 | 6,99 | 699,00 | 6,99 | 7,00 | B | T |
16:56:44.258 | 6,99 | 64,00 | 6,99 | 7,00 | B | T |
16:56:43.905 | 6,99 | 57,00 | 6,99 | 7,00 | B | T |
16:56:43.905 | 6,99 | 171,00 | 6,99 | 7,00 | B | T |
16:56:43.905 | 6,99 | 172,00 | 6,99 | 7,00 | B | T |
16:56:43.905 | 6,99 | 63,00 | 6,99 | 7,00 | B | T |
16:56:35.893 | 6,99 | 211,00 | 6,99 | 7,00 | B | T |
16:56:35.893 | 6,99 | 40,00 | 6,99 | 7,00 | B | T |
16:56:35.893 | 6,99 | 170,00 | 6,99 | 7,00 | B | T |
16:56:35.893 | 6,99 | 50,00 | 6,99 | 7,00 | B | T |
16:56:35.893 | 6,99 | 30,00 | 6,99 | 7,00 | B | T |
16:56:27.976 | 7,00 | 542,00 | 6,99 | 7,00 | S | T |
16:56:18.361 | 6,99 | 246,00 | 6,99 | 7,00 | B | T |
16:56:18.361 | 6,99 | 254,00 | 6,99 | 7,00 | B | T |
16:56:11.789 | 6,99 | 22,00 | 6,99 | 7,00 | B | T |
16:56:11.789 | 6,99 | 10,00 | 6,99 | 7,00 | B | T |
16:56:11.789 | 6,99 | 36,00 | 6,99 | 7,00 | B | T |
16:55:57.973 | 7,00 | 706,00 | 6,99 | 7,00 | S | T |
16:55:44.120 | 7,00 | 6,00 | 6,99 | 7,00 | S | T |
16:55:26.256 | 6,99 | 75,00 | 6,99 | 7,00 | B | T |
16:55:26.256 | 6,99 | 67,00 | 6,99 | 7,00 | B | T |
16:55:26.256 | 6,99 | 129,00 | 6,99 | 7,00 | B | T |
16:55:26.256 | 6,99 | 870,00 | 6,99 | 7,00 | B | T |
16:55:22.049 | 7,00 | 913,00 | 6,99 | 7,00 | S | T |
16:55:14.678 | 7,00 | 40,00 | 6,99 | 7,00 | S | T |
16:55:06.269 | 6,99 | 1.130,00 | 6,99 | 7,00 | B | T |
16:55:05.074 | 7,00 | 478,00 | 6,99 | 7,00 | S | T |
16:55:05.074 | 7,00 | 15,00 | 6,99 | 7,00 | S | T |
16:54:58.772 | 6,99 | 976,00 | 6,99 | 7,00 | B | T |
16:54:56.872 | 6,99 | 245,00 | 6,99 | 7,00 | B | T |
16:54:56.016 | 6,99 | 411,00 | 6,99 | 7,00 | B | T |
16:54:56.016 | 6,99 | 193,00 | 6,99 | 7,00 | B | T |
16:54:56.016 | 6,99 | 27,00 | 6,99 | 7,00 | B | T |
16:54:56.016 | 6,99 | 27,00 | 6,99 | 7,00 | B | T |
16:54:56.016 | 6,99 | 40,00 | 6,99 | 7,00 | B | T |
16:54:47.460 | 6,99 | 2.354,00 | 6,99 | 7,00 | B | T |
16:54:44.575 | 6,99 | 1.011,00 | 6,99 | 7,00 | B | T |
16:54:41.420 | 6,99 | 1.000,00 | 6,99 | 7,00 | B | T |
16:54:35.563 | 6,99 | 109,00 | 6,99 | 7,00 | B | T |
16:54:35.563 | 6,99 | 81,00 | 6,99 | 7,00 | B | T |
16:54:35.563 | 6,99 | 109,00 | 6,99 | 7,00 | B | T |
16:54:35.563 | 6,99 | 1.784,00 | 6,99 | 7,00 | B | T |
16:54:34.885 | 6,99 | 1.047,00 | 6,99 | 7,00 | B | T |
16:54:24.574 | 6,99 | 6.025,00 | 6,99 | 7,00 | B | T |
16:54:24.482 | 6,99 | 1.144,00 | 6,99 | 7,00 | B | T |
16:54:20.714 | 6,99 | 109,00 | 6,99 | 7,00 | B | T |
16:54:20.714 | 6,99 | 1.298,00 | 6,99 | 7,00 | B | T |
16:54:16.955 | 7,00 | 163,00 | 7,00 | 7,00 | B | T |
16:54:16.955 | 7,00 | 149,00 | 7,00 | 7,00 | B | T |
16:54:16.954 | 7,00 | 633,00 | 7,00 | 7,00 | B | T |
16:54:16.954 | 7,00 | 356,00 | 7,00 | 7,00 | B | T |
16:54:13.634 | 7,00 | 475,00 | 7,00 | 7,00 | S | T |
16:54:13.552 | 7,00 | 183,00 | 7,00 | 7,00 | B | T |
16:54:12.934 | 7,00 | 641,00 | 7,00 | 7,00 | S | T |
16:54:12.856 | 7,00 | 1.077,00 | 7,00 | 7,00 | S | T |
16:54:12.743 | 7,00 | 667,00 | 7,00 | 7,00 | S | T |
16:54:12.743 | 7,00 | 1.387,00 | 7,00 | 7,00 | S | T |
16:54:12.743 | 7,00 | 1.515,00 | 7,00 | 7,00 | S | T |
16:54:12.666 | 7,00 | 100,00 | 7,00 | 7,00 | B | T |
16:54:12.666 | 7,00 | 6,00 | 7,00 | 7,00 | B | T |
16:54:12.666 | 7,00 | 50,00 | 7,00 | 7,00 | B | T |
16:54:12.652 | 7,00 | 1.998,00 | 7,00 | 7,00 | S | T |
16:54:12.542 | 7,00 | 163,00 | 7,00 | 7,00 | B | T |
16:54:12.542 | 7,00 | 109,00 | 7,00 | 7,00 | B | T |
16:54:12.542 | 7,00 | 240,00 | 7,00 | 7,00 | B | T |
16:54:12.542 | 7,00 | 78,00 | 7,00 | 7,00 | B | T |
16:54:12.542 | 7,00 | 105,00 | 7,00 | 7,00 | B | T |
16:54:12.542 | 7,00 | 292,00 | 7,00 | 7,00 | B | T |
16:54:02.393 | 7,00 | 1.072,00 | 7,00 | 7,00 | B | T |
16:54:02.382 | 7,00 | 674,00 | 7,00 | 7,00 | B | T |
16:53:54.648 | 7,00 | 9,00 | 7,00 | 7,00 | B | T |
16:53:54.648 | 7,00 | 93,00 | 7,00 | 7,00 | B | T |
16:53:54.229 | 7,00 | 167,00 | 7,00 | 7,00 | B | T |
16:53:54.229 | 7,00 | 10,00 | 7,00 | 7,00 | B | T |
16:53:54.229 | 7,00 | 43,00 | 7,00 | 7,00 | B | T |
16:53:54.229 | 7,00 | 282,00 | 7,00 | 7,00 | B | T |
16:53:54.229 | 7,00 | 100,00 | 7,00 | 7,00 | B | T |
16:53:54.229 | 7,00 | 130,00 | 7,00 | 7,00 | B | T |
16:53:54.229 | 7,00 | 104,00 | 7,00 | 7,00 | B | T |
16:53:54.089 | 7,00 | 200,00 | 7,00 | 7,00 | B | T |
16:53:49.886 | 7,00 | 1.690,00 | 7,00 | 7,00 | B | T |
16:53:49.886 | 7,00 | 79,00 | 7,00 | 7,00 | B | T |
