Time | Price | Volume | Bid Price | Ask Price | LastSaleSide | Instruction Phase? |
---|---|---|---|---|---|---|
17:10:31.822 | 16,83 | 292,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 1.711,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 379,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 3.644,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 4,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 2.429,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 750,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 500,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 4.800,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 700,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 500,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 9,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 103,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 163,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 3.102,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 2.896,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 3.321,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 1.075,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 3.644,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 2.504,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 25,00 | 18,53 | 15,17 | I | P |
17:10:31.822 | 16,83 | 349,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 50,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 393,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 714,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 440,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 7.342,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 587,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 356,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 358,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 1.072,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 12,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 139,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 92,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 1.220,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 437,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 7.119,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 9.010,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 1.636,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 4.262,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 1.934,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 2.365,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 162,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 3.210,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 12.000,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 1.928,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 10,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 2.426,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 588,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 94,00 | 18,53 | 15,17 | I | P |
17:10:31.821 | 16,83 | 332,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 2,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 2.190,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 1.567,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 959,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 9.465,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 10.096,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 6,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 884,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 68,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 7.343,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 1.000,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 305,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 128,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 4,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 4,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 270,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 391,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 1.029,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 607,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 32,00 | 18,53 | 15,17 | I | P |
17:10:31.820 | 16,83 | 11,00 | 18,53 | 15,17 | I | P |
16:59:57.939 | 16,85 | 13,00 | 16,85 | 16,86 | B | T |
16:59:57.044 | 16,86 | 41,00 | 16,85 | 16,86 | S | T |
16:59:57.044 | 16,86 | 8,00 | 16,85 | 16,86 | S | T |
16:59:57.044 | 16,86 | 295,00 | 16,85 | 16,86 | S | T |
16:59:57.044 | 16,86 | 19,00 | 16,85 | 16,86 | S | T |
16:59:52.991 | 16,85 | 7,00 | 16,85 | 16,86 | B | T |
16:59:48.742 | 16,85 | 15,00 | 16,85 | 16,86 | B | T |
16:59:44.951 | 16,85 | 225,00 | 16,85 | 16,86 | B | T |
16:59:44.951 | 16,85 | 275,00 | 16,85 | 16,86 | B | T |
16:59:44.227 | 16,85 | 250,00 | 16,85 | 16,86 | B | T |
16:59:38.307 | 16,85 | 250,00 | 16,85 | 16,86 | B | T |
16:59:35.653 | 16,85 | 627,00 | 16,85 | 16,86 | B | T |
16:59:35.653 | 16,85 | 123,00 | 16,85 | 16,86 | B | T |
16:59:30.174 | 16,86 | 18,00 | 16,85 | 16,86 | S | T |
16:59:30.011 | 16,85 | 46,00 | 16,85 | 16,86 | B | T |
16:59:30.011 | 16,85 | 15,00 | 16,85 | 16,86 | B | T |
16:59:26.032 | 16,85 | 21,00 | 16,85 | 16,86 | B | T |
16:58:48.136 | 16,86 | 29,00 | 16,85 | 16,86 | S | T |
16:58:48.136 | 16,86 | 127,00 | 16,85 | 16,86 | S | T |
16:58:06.390 | 16,85 | 55,00 | 16,85 | 16,86 | B | T |
16:57:56.142 | 16,86 | 84,00 | 16,85 | 16,86 | S | T |
16:57:36.595 | 16,85 | 886,00 | 16,85 | 16,86 | B | T |
16:57:36.595 | 16,85 | 114,00 | 16,85 | 16,86 | B | T |
16:57:30.185 | 16,86 | 71,00 | 16,85 | 16,86 | S | T |
16:57:30.185 | 16,86 | 2,00 | 16,85 | 16,86 | S | T |
16:57:30.185 | 16,86 | 36,00 | 16,85 | 16,86 | S | T |
16:57:30.165 | 16,85 | 441,00 | 16,85 | 16,86 | B | T |
16:57:30.038 | 16,85 | 1.166,00 | 16,85 | 16,86 | B | T |
16:57:28.546 | 16,85 | 76,00 | 16,84 | 16,85 | S | T |
16:57:28.546 | 16,85 | 389,00 | 16,84 | 16,85 | S | T |
16:57:28.546 | 16,85 | 287,00 | 16,84 | 16,85 | S | T |
16:57:28.546 | 16,85 | 248,00 | 16,84 | 16,85 | S | T |
16:57:16.772 | 16,84 | 55,00 | 16,84 | 16,85 | B | T |
16:57:08.146 | 16,85 | 202,00 | 16,84 | 16,85 | S | T |
16:56:50.743 | 16,85 | 9,00 | 16,84 | 16,85 | S | T |
16:56:50.611 | 16,85 | 156,00 | 16,85 | 16,86 | B | T |
16:56:50.416 | 16,85 | 413,00 | 16,84 | 16,85 | S | T |
16:56:50.293 | 16,85 | 37,00 | 16,85 | 16,86 | B | T |
16:56:49.825 | 16,85 | 100,00 | 16,85 | 16,86 | B | T |
16:56:48.522 | 16,85 | 450,00 | 16,85 | 16,86 | B | T |
16:56:48.163 | 16,85 | 436,00 | 16,85 | 16,86 | B | T |
16:56:48.163 | 16,85 | 64,00 | 16,85 | 16,86 | B | T |
16:56:47.241 | 16,85 | 279,00 | 16,85 | 16,86 | B | T |
16:56:47.241 | 16,85 | 221,00 | 16,85 | 16,86 | B | T |
16:56:40.789 | 16,85 | 500,00 | 16,85 | 16,86 | B | T |
16:56:40.565 | 16,85 | 371,00 | 16,85 | 16,86 | B | T |
16:56:40.565 | 16,85 | 629,00 | 16,85 | 16,86 | B | T |
16:56:36.917 | 16,85 | 500,00 | 16,85 | 16,86 | B | T |
16:56:36.389 | 16,85 | 592,00 | 16,85 | 16,86 | B | T |
16:56:36.389 | 16,85 | 8,00 | 16,85 | 16,86 | B | T |
16:56:28.546 | 16,87 | 24,00 | 16,85 | 16,87 | S | T |
16:56:28.545 | 16,87 | 158,00 | 16,85 | 16,87 | S | T |
16:56:28.545 | 16,87 | 46,00 | 16,85 | 16,87 | S | T |
16:56:28.414 | 16,86 | 114,00 | 16,86 | 16,87 | B | T |
16:56:28.414 | 16,86 | 275,00 | 16,86 | 16,87 | B | T |
16:56:28.414 | 16,86 | 1.200,00 | 16,86 | 16,87 | B | T |
16:56:28.414 | 16,86 | 112,00 | 16,86 | 16,87 | B | T |
16:56:27.495 | 16,87 | 104,00 | 16,86 | 16,87 | S | T |
16:56:27.490 | 16,87 | 1,00 | 16,86 | 16,87 | S | T |
16:56:27.490 | 16,87 | 134,00 | 16,86 | 16,87 | S | T |
16:56:27.375 | 16,86 | 791,00 | 16,86 | 16,87 | B | T |
16:56:27.243 | 16,87 | 110,00 | 16,86 | 16,87 | S | T |
16:56:27.067 | 16,86 | 30,00 | 16,86 | 16,87 | B | T |
16:56:18.482 | 16,86 | 57,00 | 16,86 | 16,87 | B | T |
16:56:06.242 | 16,86 | 41,00 | 16,86 | 16,87 | B | T |
16:56:06.094 | 16,87 | 72,00 | 16,86 | 16,87 | S | T |
16:55:42.028 | 16,87 | 5,00 | 16,86 | 16,87 | S | T |
16:55:42.028 | 16,87 | 250,00 | 16,86 | 16,87 | S | T |
16:55:42.028 | 16,87 | 53,00 | 16,86 | 16,87 | S | T |
16:55:42.028 | 16,87 | 40,00 | 16,86 | 16,87 | S | T |
16:55:41.974 | 16,87 | 122,00 | 16,86 | 16,87 | S | T |
16:55:41.974 | 16,87 | 30,00 | 16,86 | 16,87 | S | T |
16:55:41.853 | 16,87 | 4,00 | 16,86 | 16,87 | S | T |
16:55:41.853 | 16,87 | 406,00 | 16,86 | 16,87 | S | T |
16:55:40.037 | 16,86 | 45,00 | 16,86 | 16,87 | B | T |
16:53:39.469 | 16,85 | 50,00 | 16,85 | 16,87 | B | T |
16:53:20.577 | 16,87 | 250,00 | 16,85 | 16,87 | S | T |
16:52:08.138 | 16,87 | 125,00 | 16,85 | 16,87 | S | T |
16:51:42.083 | 16,87 | 70,00 | 16,85 | 16,87 | S | T |
16:51:42.083 | 16,87 | 74,00 | 16,85 | 16,87 | S | T |
16:51:41.868 | 16,85 | 96,00 | 16,85 | 16,87 | B | T |
16:51:41.868 | 16,85 | 404,00 | 16,85 | 16,87 | B | T |
16:49:49.659 | 16,86 | 94,00 | 16,85 | 16,86 | S | T |
16:49:49.659 | 16,86 | 148,00 | 16,85 | 16,86 | S | T |
16:49:37.120 | 16,86 | 136,00 | 16,85 | 16,86 | S | T |
16:49:36.946 | 16,86 | 112,00 | 16,85 | 16,86 | S | T |
16:49:36.713 | 16,86 | 104,00 | 16,85 | 16,86 | S | T |
16:49:36.713 | 16,86 | 6,00 | 16,85 | 16,86 | S | T |
16:49:34.382 | 16,85 | 32,00 | 16,85 | 16,86 | B | T |
16:49:34.382 | 16,85 | 70,00 | 16,85 | 16,86 | B | T |
16:48:27.865 | 16,86 | 11,00 | 16,85 | 16,86 | S | T |
16:48:27.865 | 16,86 | 98,00 | 16,85 | 16,86 | S | T |
16:48:27.377 | 16,85 | 500,00 | 16,85 | 16,86 | B | T |
16:48:25.738 | 16,85 | 471,00 | 16,85 | 16,86 | B | T |
16:48:25.738 | 16,85 | 29,00 | 16,85 | 16,86 | B | T |
16:48:23.696 | 16,86 | 146,00 | 16,85 | 16,86 | S | T |
16:48:21.461 | 16,85 | 85,00 | 16,85 | 16,86 | B | T |
16:48:21.461 | 16,85 | 130,00 | 16,85 | 16,86 | B | T |
16:48:21.461 | 16,85 | 81,00 | 16,85 | 16,86 | B | T |
16:48:20.249 | 16,86 | 124,00 | 16,85 | 16,86 | S | T |
16:48:20.179 | 16,86 | 164,00 | 16,85 | 16,86 | S | T |
16:48:20.054 | 16,85 | 119,00 | 16,85 | 16,86 | B | T |
16:48:20.054 | 16,85 | 96,00 | 16,85 | 16,86 | B | T |
16:48:20.036 | 16,85 | 60,00 | 16,85 | 16,86 | B | T |
16:48:20.036 | 16,85 | 1.111,00 | 16,85 | 16,86 | B | T |
16:48:20.036 | 16,85 | 10,00 | 16,85 | 16,86 | B | T |
16:47:32.252 | 16,85 | 600,00 | 16,85 | 16,86 | B | T |
16:47:25.956 | 16,86 | 84,00 | 16,85 | 16,86 | S | T |
16:47:25.956 | 16,86 | 73,00 | 16,85 | 16,86 | S | T |
16:47:25.643 | 16,85 | 555,00 | 16,85 | 16,86 | B | T |
16:47:25.529 | 16,85 | 71,00 | 16,85 | 16,86 | B | T |
16:47:25.529 | 16,85 | 73,00 | 16,85 | 16,86 | B | T |
16:47:25.529 | 16,85 | 156,00 | 16,85 | 16,86 | B | T |
16:47:25.529 | 16,85 | 1.551,00 | 16,85 | 16,86 | B | T |
16:47:25.404 | 16,85 | 33,00 | 16,85 | 16,86 | B | T |
16:47:25.249 | 16,85 | 48,00 | 16,85 | 16,86 | B | T |
16:47:25.036 | 16,85 | 89,00 | 16,85 | 16,86 | B | T |
16:47:08.497 | 16,86 | 156,00 | 16,85 | 16,86 | S | T |
16:46:57.391 | 16,85 | 162,00 | 16,85 | 16,86 | B | T |
16:46:57.391 | 16,85 | 338,00 | 16,85 | 16,86 | B | T |
16:46:49.409 | 16,85 | 308,00 | 16,85 | 16,86 | B | T |
16:46:48.000 | 16,85 | 62,00 | 16,85 | 16,86 | B | T |
16:46:47.980 | 16,85 | 371,00 | 16,85 | 16,86 | B | T |
16:46:47.980 | 16,85 | 63,00 | 16,85 | 16,86 | B | T |
16:46:47.979 | 16,86 | 32,00 | 16,85 | 16,86 | S | T |
16:46:47.979 | 16,86 | 20,00 | 16,85 | 16,86 | S | T |
16:46:47.979 | 16,86 | 104,00 | 16,85 | 16,86 | S | T |
16:46:47.749 | 16,86 | 124,00 | 16,84 | 16,86 | S | T |
16:46:47.682 | 16,85 | 366,00 | 16,85 | 16,86 | B | T |
16:46:47.607 | 16,85 | 150,00 | 16,84 | 16,85 | S | T |
16:46:47.542 | 16,85 | 423,00 | 16,85 | 16,86 | B | T |
16:46:47.542 | 16,85 | 1.427,00 | 16,85 | 16,86 | B | T |
16:46:30.163 | 16,85 | 45,00 | 16,85 | 16,86 | B | T |
16:46:30.038 | 16,85 | 77,00 | 16,85 | 16,86 | B | T |
16:45:35.292 | 16,85 | 33,00 | 16,85 | 16,86 | B | T |
16:45:35.169 | 16,85 | 49,00 | 16,85 | 16,86 | B | T |
16:45:35.036 | 16,85 | 90,00 | 16,85 | 16,86 | B | T |
16:45:35.036 | 16,85 | 1,00 | 16,85 | 16,86 | B | T |
16:45:30.005 | 16,85 | 5,00 | 16,85 | 16,86 | B | T |
16:45:29.578 | 16,86 | 47,00 | 16,85 | 16,86 | S | T |
16:45:29.578 | 16,86 | 65,00 | 16,85 | 16,86 | S | T |
16:45:29.454 | 16,86 | 135,00 | 16,85 | 16,86 | S | T |
16:45:22.460 | 16,85 | 56,00 | 16,85 | 16,86 | B | T |
16:45:20.581 | 16,85 | 161,00 | 16,85 | 16,86 | B | T |
16:45:20.580 | 16,85 | 22,00 | 16,85 | 16,86 | B | T |
16:45:20.580 | 16,85 | 100,00 | 16,85 | 16,86 | B | T |
16:45:20.580 | 16,85 | 217,00 | 16,85 | 16,86 | B | T |
16:45:04.593 | 16,85 | 20,00 | 16,85 | 16,86 | B | T |
16:44:40.210 | 16,85 | 44,00 | 16,85 | 16,86 | B | T |
16:44:40.036 | 16,85 | 49,00 | 16,85 | 16,86 | B | T |
16:44:40.036 | 16,85 | 19,00 | 16,85 | 16,86 | B | T |
16:44:40.036 | 16,85 | 8,00 | 16,85 | 16,86 | B | T |
16:44:38.821 | 16,85 | 1,00 | 16,85 | 16,86 | B | T |
16:43:45.340 | 16,85 | 33,00 | 16,85 | 16,87 | B | T |
16:43:45.200 | 16,85 | 50,00 | 16,85 | 16,87 | B | T |
16:43:45.036 | 16,85 | 2,00 | 16,85 | 16,87 | B | T |
16:43:45.036 | 16,85 | 59,00 | 16,85 | 16,87 | B | T |
16:43:45.036 | 16,85 | 30,00 | 16,85 | 16,87 | B | T |
16:43:04.914 | 16,86 | 40,00 | 16,85 | 16,86 | S | T |
16:42:50.850 | 16,87 | 101,00 | 16,85 | 16,87 | S | T |
16:42:50.037 | 16,85 | 44,00 | 16,85 | 16,87 | B | T |
16:42:40.887 | 16,85 | 53,00 | 16,85 | 16,87 | B | T |
16:40:30.568 | 16,87 | 107,00 | 16,85 | 16,87 | S | T |
16:40:30.568 | 16,87 | 18,00 | 16,85 | 16,87 | S | T |
16:38:58.147 | 16,85 | 54,00 | 16,86 | 16,87 | B | T |
16:38:58.146 | 16,86 | 72,00 | 16,86 | 16,87 | B | T |
16:38:58.146 | 16,86 | 406,00 | 16,86 | 16,87 | B | T |
16:38:58.146 | 16,86 | 68,00 | 16,86 | 16,87 | B | T |
16:38:49.772 | 16,87 | 138,00 | 16,86 | 16,87 | S | T |
16:38:49.640 | 16,86 | 214,00 | 16,86 | 16,87 | B | T |
16:38:49.640 | 16,86 | 200,00 | 16,86 | 16,87 | B | T |
16:38:49.640 | 16,86 | 287,00 | 16,86 | 16,87 | B | T |
16:38:49.338 | 16,87 | 114,00 | 16,86 | 16,87 | S | T |
16:37:08.937 | 16,87 | 92,00 | 16,87 | 16,88 | B | T |
16:37:08.937 | 16,87 | 93,00 | 16,87 | 16,88 | B | T |
16:37:08.937 | 16,87 | 70,00 | 16,87 | 16,88 | B | T |
16:37:08.937 | 16,87 | 262,00 | 16,87 | 16,88 | B | T |
16:37:08.937 | 16,87 | 34,00 | 16,87 | 16,88 | B | T |
16:37:08.139 | 16,88 | 81,00 | 16,87 | 16,88 | S | T |
16:36:47.819 | 16,87 | 106,00 | 16,87 | 16,89 | B | T |
16:36:47.819 | 16,87 | 83,00 | 16,87 | 16,89 | B | T |
16:36:47.819 | 16,87 | 69,00 | 16,87 | 16,89 | B | T |
16:34:49.523 | 16,88 | 58,00 | 16,87 | 16,88 | S | T |
16:34:49.523 | 16,88 | 5,00 | 16,87 | 16,88 | S | T |
16:33:34.168 | 16,87 | 200,00 | 16,87 | 16,89 | B | T |
16:32:48.491 | 16,88 | 139,00 | 16,87 | 16,88 | S | T |
16:32:08.575 | 16,88 | 120,00 | 16,87 | 16,88 | S | T |
16:32:08.575 | 16,88 | 6,00 | 16,87 | 16,88 | S | T |
16:32:08.574 | 16,88 | 114,00 | 16,87 | 16,88 | S | T |
16:32:08.455 | 16,88 | 108,00 | 16,88 | 16,89 | B | T |
16:32:08.436 | 16,88 | 37,00 | 16,88 | 16,89 | B | T |
16:32:08.436 | 16,88 | 265,00 | 16,88 | 16,89 | B | T |
16:32:08.436 | 16,88 | 90,00 | 16,88 | 16,89 | B | T |
16:32:08.436 | 16,88 | 400,00 | 16,88 | 16,89 | B | T |
16:32:08.436 | 16,88 | 33,00 | 16,88 | 16,89 | B | T |
16:32:08.137 | 16,89 | 111,00 | 16,88 | 16,89 | S | T |
16:32:08.137 | 16,89 | 30,00 | 16,88 | 16,89 | S | T |
16:31:58.483 | 16,88 | 208,00 | 16,88 | 16,89 | B | T |
16:31:58.477 | 16,89 | 160,00 | 16,88 | 16,89 | S | T |
16:31:58.339 | 16,88 | 28,00 | 16,88 | 16,89 | B | T |
16:31:58.339 | 16,88 | 85,00 | 16,88 | 16,89 | B | T |
16:31:58.339 | 16,88 | 146,00 | 16,88 | 16,89 | B | T |
16:31:58.339 | 16,88 | 241,00 | 16,88 | 16,89 | B | T |
16:31:26.136 | 16,89 | 104,00 | 16,88 | 16,89 | S | T |
16:30:28.945 | 16,89 | 106,00 | 16,88 | 16,89 | S | T |
16:30:28.945 | 16,89 | 23,00 | 16,88 | 16,89 | S | T |
16:30:28.945 | 16,89 | 86,00 | 16,88 | 16,89 | S | T |
16:30:28.945 | 16,89 | 11,00 | 16,88 | 16,89 | S | T |
16:29:55.740 | 16,89 | 81,00 | 16,87 | 16,89 | S | T |
16:29:55.740 | 16,89 | 2,00 | 16,87 | 16,89 | S | T |
16:29:46.135 | 16,88 | 15,00 | 16,87 | 16,88 | S | T |
16:28:59.898 | 16,87 | 35,00 | 16,86 | 16,87 | S | T |
16:28:59.715 | 16,87 | 47,00 | 16,87 | 16,88 | B | T |
16:28:59.715 | 16,87 | 32,00 | 16,87 | 16,88 | B | T |
16:28:58.988 | 16,87 | 84,00 | 16,87 | 16,88 | B | T |
16:28:58.988 | 16,87 | 413,00 | 16,87 | 16,88 | B | T |
16:28:58.854 | 16,87 | 141,00 | 16,87 | 16,88 | B | T |
16:28:58.854 | 16,87 | 114,00 | 16,87 | 16,88 | B | T |
16:28:58.854 | 16,87 | 78,00 | 16,87 | 16,88 | B | T |
16:28:58.854 | 16,87 | 75,00 | 16,87 | 16,88 | B | T |
16:28:58.854 | 16,87 | 92,00 | 16,87 | 16,88 | B | T |
16:28:49.451 | 16,88 | 204,00 | 16,87 | 16,88 | S | T |
16:28:49.451 | 16,88 | 1,00 | 16,87 | 16,88 | S | T |
16:28:49.451 | 16,88 | 8,00 | 16,87 | 16,88 | S | T |
16:28:49.451 | 16,88 | 110,00 | 16,87 | 16,88 | S | T |
16:28:49.451 | 16,88 | 49,00 | 16,87 | 16,88 | S | T |
16:28:49.451 | 16,88 | 53,00 | 16,87 | 16,88 | S | T |
16:28:49.450 | 16,88 | 133,00 | 16,87 | 16,88 | S | T |
16:28:49.310 | 16,87 | 4,00 | 16,86 | 16,87 | S | T |
16:28:49.301 | 16,87 | 83,00 | 16,86 | 16,87 | S | T |
16:28:49.301 | 16,87 | 283,00 | 16,86 | 16,87 | S | T |
16:28:49.277 | 16,87 | 334,00 | 16,86 | 16,87 | S | T |
16:28:49.277 | 16,87 | 117,00 | 16,86 | 16,87 | S | T |
16:28:49.277 | 16,87 | 190,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 104,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 237,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 226,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 264,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 141,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 142,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 117,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 282,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 161,00 | 16,86 | 16,87 | S | T |
16:28:49.261 | 16,87 | 326,00 | 16,86 | 16,87 | S | T |
16:28:39.650 | 16,87 | 101,00 | 16,86 | 16,87 | S | T |
16:28:13.079 | 16,86 | 259,00 | 16,86 | 16,87 | B | T |
16:28:06.166 | 16,87 | 152,00 | 16,85 | 16,87 | S | T |
16:28:05.768 | 16,87 | 144,00 | 16,85 | 16,87 | S | T |
16:28:05.639 | 16,85 | 8,00 | 16,85 | 16,87 | B | T |
16:28:05.639 | 16,85 | 19,00 | 16,85 | 16,87 | B | T |
16:28:05.639 | 16,85 | 75,00 | 16,85 | 16,87 | B | T |
16:28:05.639 | 16,85 | 398,00 | 16,85 | 16,87 | B | T |
16:28:04.812 | 16,85 | 58,00 | 16,85 | 16,87 | B | T |
16:27:25.259 | 16,87 | 26,00 | 16,85 | 16,87 | S | T |
16:27:25.259 | 16,87 | 240,00 | 16,85 | 16,87 | S | T |
16:25:48.310 | 16,85 | 279,00 | 16,85 | 16,87 | B | T |
16:17:47.089 | 16,85 | 19,00 | 16,85 | 16,87 | B | T |
16:17:47.089 | 16,85 | 1,00 | 16,85 | 16,87 | B | T |
16:17:09.029 | 16,86 | 100,00 | 16,85 | 16,86 | S | T |
16:17:09.029 | 16,86 | 18,00 | 16,85 | 16,86 | S | T |
16:17:09.029 | 16,86 | 139,00 | 16,85 | 16,86 | S | T |
16:15:39.982 | 16,85 | 1,00 | 16,85 | 16,86 | B | T |
16:15:39.958 | 16,85 | 21,00 | 16,85 | 16,86 | B | T |
16:15:39.958 | 16,85 | 8,00 | 16,85 | 16,86 | B | T |
16:15:39.958 | 16,85 | 105,00 | 16,85 | 16,86 | B | T |
16:15:39.781 | 16,85 | 58,00 | 16,85 | 16,86 | B | T |
16:15:20.220 | 16,85 | 322,00 | 16,85 | 16,86 | B | T |
16:15:19.077 | 16,85 | 927,00 | 16,85 | 16,86 | B | T |
16:15:19.077 | 16,85 | 73,00 | 16,85 | 16,86 | B | T |
16:15:15.380 | 16,85 | 60,00 | 16,85 | 16,86 | B | T |
16:15:12.945 | 16,85 | 13,00 | 16,85 | 16,86 | B | T |
16:15:12.560 | 16,86 | 159,00 | 16,85 | 16,86 | S | T |
16:15:12.444 | 16,86 | 149,00 | 16,84 | 16,86 | S | T |
16:15:12.444 | 16,86 | 170,00 | 16,84 | 16,86 | S | T |
16:15:12.444 | 16,86 | 89,00 | 16,84 | 16,86 | S | T |
16:15:12.332 | 16,85 | 54,00 | 16,84 | 16,85 | S | T |
16:15:12.332 | 16,85 | 178,00 | 16,84 | 16,85 | S | T |
16:15:12.265 | 16,85 | 36,00 | 16,84 | 16,85 | S | T |
16:15:12.188 | 16,85 | 286,00 | 16,85 | 16,86 | B | T |
16:15:12.123 | 16,85 | 13,00 | 16,85 | 16,86 | B | T |
16:15:12.108 | 16,85 | 83,00 | 16,85 | 16,86 | B | T |
16:15:12.102 | 16,85 | 97,00 | 16,85 | 16,86 | B | T |
16:15:12.096 | 16,85 | 100,00 | 16,85 | 16,86 | B | T |
16:15:12.081 | 16,85 | 188,00 | 16,84 | 16,85 | S | T |
16:15:12.081 | 16,85 | 105,00 | 16,84 | 16,85 | S | T |
16:15:12.011 | 16,85 | 97,00 | 16,85 | 16,86 | B | T |
16:15:12.011 | 16,85 | 879,00 | 16,85 | 16,86 | B | T |
16:15:12.011 | 16,85 | 4,00 | 16,85 | 16,86 | B | T |
16:15:12.011 | 16,85 | 94,00 | 16,85 | 16,86 | B | T |
16:15:12.011 | 16,85 | 8,00 | 16,85 | 16,86 | B | T |
16:15:12.011 | 16,85 | 105,00 | 16,85 | 16,86 | B | T |
16:15:12.011 | 16,85 | 104,00 | 16,85 | 16,86 | B | T |
