Realtime ΓΔ | -1,25 -0,07% 1.820,75 |
Τζίρος | 128.51 εκ |
Τελ. Ενημ. | 16:27 |
Με μία ματιά | REAL TIME ΤΑΜΠΛΟ |
SPX | 5.935,94 | 0,41% |
DAX | 23.981,37 | 0,21% |
SXXP | 547.92 | -0.1367% |
Όλοι οι Ξένοι Δείκτες |
EUR/USD | 1.13856 |
EUR/CHF | 0.93599 |
USD/ZAR | 17.8893 |
Όλες οι Ισοτιμίες |
Points | SpotRate | Mid | Ask | Bid | Expiration |
---|---|---|---|---|---|
-96 | 1.3511 | 1.3415 | 1.34212 | 1.34088 | FiveYear |
-76 | 1.3511 | 1.3435 | 1.34402 | 1.34298 | FourYear |
-55 | 1.3511 | 1.3456 | 1.34592 | 1.34528 | ThreeYear |
-21.5 | 1.3511 | 1.34895 | 1.34922 | 1.34868 | TwoYear |
0.042 | 1.3511 | 1.3511 | 1.35122 | 1.35098 | Overnight |
0.049 | 1.3511 | 1.3511 | 1.35123 | 1.35098 | TomorrowNext |
0.05 | 1.3511 | 1.35111 | 1.35123 | 1.35098 | SpotNext |
0.392 | 1.3511 | 1.35114 | 1.35126 | 1.35102 | OneWeek |
0.8745 | 1.3511 | 1.35119 | 1.35131 | 1.35106 | TwoWeek |
1.2735 | 1.3511 | 1.35123 | 1.35136 | 1.3511 | ThreeWeek |
1.9415 | 1.3511 | 1.35129 | 1.35142 | 1.35117 | OneMonth |
3.405 | 1.3511 | 1.35144 | 1.35158 | 1.3513 | TwoMonth |
5.915 | 1.3511 | 1.35169 | 1.35184 | 1.35155 | ThreeMonth |
8.067 | 1.3511 | 1.35191 | 1.35206 | 1.35175 | FourMonth |
9.5245 | 1.3511 | 1.35205 | 1.35221 | 1.35189 | FiveMonth |
10.8585 | 1.3511 | 1.35219 | 1.35236 | 1.35202 | SixMonth |
11.631 | 1.3511 | 1.35226 | 1.35244 | 1.35208 | SevenMonth |
11.75 | 1.3511 | 1.35228 | 1.35245 | 1.35211 | OneYear |
12.001 | 1.3511 | 1.3523 | 1.35249 | 1.35211 | EightMonth |
12.77 | 1.3511 | 1.35238 | 1.35259 | 1.35217 | ElevenMonth |
12.8435 | 1.3511 | 1.35238 | 1.35258 | 1.35219 | NineMonth |
13.129 | 1.3511 | 1.35241 | 1.35262 | 1.35221 | TenMonth |
Ειδοποιήσεις