Realtime ΓΔ | 16,79 0,93% 1.827,51 |
Τζίρος | 204.37 εκ |
Τελ. Ενημ. | 17:25 |
Με μία ματιά | REAL TIME ΤΑΜΠΛΟ |
SPX | 5.932,14 | -0,53% |
DAX | 24.036,11 | 0,42% |
SXXP | 549.98 | 0.1311% |
Όλοι οι Ξένοι Δείκτες |
EUR/USD | 1.128 |
EUR/CHF | 0.93577 |
USD/ZAR | 17.9372 |
Όλες οι Ισοτιμίες |
Points | SpotRate | Mid | Ask | Bid | Expiration |
---|---|---|---|---|---|
-89 | 1.33867 | 1.32978 | 1.33049 | 1.32906 | FiveYear |
-72 | 1.33867 | 1.33147 | 1.33209 | 1.33086 | FourYear |
-51 | 1.33867 | 1.33357 | 1.33399 | 1.33316 | ThreeYear |
-21.5 | 1.33867 | 1.33652 | 1.33689 | 1.33616 | TwoYear |
0.065 | 1.33867 | 1.33868 | 1.3389 | 1.33847 | Overnight |
0.07 | 1.33867 | 1.33868 | 1.3389 | 1.33846 | SpotNext |
0.075 | 1.33867 | 1.33868 | 1.3389 | 1.33847 | TomorrowNext |
0.4905 | 1.33867 | 1.33872 | 1.33895 | 1.3385 | OneWeek |
0.8635 | 1.33867 | 1.33876 | 1.339 | 1.33853 | TwoWeek |
1.269 | 1.33867 | 1.3388 | 1.33904 | 1.33856 | ThreeWeek |
1.956 | 1.33867 | 1.33887 | 1.33911 | 1.33863 | OneMonth |
3.694 | 1.33867 | 1.33904 | 1.33931 | 1.33878 | TwoMonth |
5.7935 | 1.33867 | 1.33925 | 1.33955 | 1.33896 | ThreeMonth |
8.4985 | 1.33867 | 1.33952 | 1.33984 | 1.33921 | FourMonth |
10.6645 | 1.33867 | 1.33974 | 1.34008 | 1.3394 | FiveMonth |
12.3895 | 1.33867 | 1.33991 | 1.34028 | 1.33955 | SixMonth |
13.056 | 1.33867 | 1.33998 | 1.34059 | 1.33937 | OneYear |
13.397 | 1.33867 | 1.34001 | 1.34041 | 1.33962 | SevenMonth |
14.2325 | 1.33867 | 1.3401 | 1.34066 | 1.33954 | ElevenMonth |
14.3375 | 1.33867 | 1.34011 | 1.34055 | 1.33967 | EightMonth |
14.5945 | 1.33867 | 1.34013 | 1.34061 | 1.33966 | NineMonth |
14.847 | 1.33867 | 1.34016 | 1.34068 | 1.33964 | TenMonth |
Ειδοποιήσεις